23/05/2013 | 21:00 | The Strongest | - | Jorge Wilstermann | 2:0 (0:0) | |
21:00 | La Paz FC | - | Nacional Potosí | 1:5 (1:1) | ||
26/05/2013 | 21:00 | Petrolero de Yacuiba | - | Blooming | 4:0 (2:0) | |
21:00 | Real Potosí | - | Universitario de Sucre | 2:1 (0:0) | ||
21:00 | San José | - | Club Aurora | 4:0 (1:0) | ||
27/05/2013 | 21:00 | Oriente Petrolero | - | Bolívar | 2:1 (2:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Bolívar | 22 | 16 | 2 | 4 | 50:30 | 20 | 50 | |
2 | Oriente Petrolero | 22 | 14 | 5 | 3 | 43:25 | 18 | 47 | |
3 | San José | 22 | 12 | 5 | 5 | 37:21 | 16 | 41 | |
4 | Universitario de Sucre | 22 | 10 | 5 | 7 | 30:24 | 6 | 35 | |
5 | The Strongest | 22 | 9 | 7 | 6 | 40:35 | 5 | 34 | |
6 | Jorge Wilstermann | 22 | 9 | 6 | 7 | 43:30 | 13 | 33 | |
7 | Real Potosí | 22 | 8 | 7 | 7 | 31:30 | 1 | 31 | |
8 | Blooming | 22 | 6 | 5 | 11 | 31:40 | -9 | 23 | |
9 | Nacional Potosí | 22 | 5 | 7 | 10 | 31:35 | -4 | 22 | |
10 | Club Aurora | 22 | 6 | 4 | 12 | 28:43 | -15 | 22 | |
11 | Petrolero de Yacuiba | 22 | 5 | 5 | 12 | 24:40 | -16 | 20 | |
12 | La Paz FC | 22 | 1 | 4 | 17 | 15:50 | -35 | 7 |
Copa Libertadores | |
Copa Sudamericana |