Primera División   M. W D L goals
  at home 14 3 4 7 13 : 24
  Away 14 1 4 9 12 : 25
  28 4 8 16 25 : 49
overall   M. W D L goals
  at home 14 3 4 7 13 : 24
  Away 14 1 4 9 12 : 25
  Neutral Place 0 0 0 0 0 : 0
  28 4 8 16 25 : 49
Primera División
2018 Clausura 21. Round Club Nacional - 3 de Febrero 4:2 (1:1)
2018 Clausura 10. Round 3 de Febrero - Club Nacional 1:3 (1:3)
2018 Apertura 14. Round 3 de Febrero - Club Nacional 1:1 (0:0)
2018 Apertura 3. Round Club Nacional - 3 de Febrero 0:0 (0:0)
2014 Clausura 16. Round 3 de Febrero - Club Nacional 2:1 (1:0)
2014 Clausura 5. Round Club Nacional - 3 de Febrero 1:0 (0:0)
2014 Apertura 17. Round Club Nacional - 3 de Febrero 0:0 (0:0)
2014 Apertura 6. Round 3 de Febrero - Club Nacional 0:2 (0:0)
2011 Clausura 22. Round 3 de Febrero - Club Nacional 1:1 (0:1)
2011 Clausura 11. Round Club Nacional - 3 de Febrero 2:0 (1:0)
2011 Apertura 21. Round Club Nacional - 3 de Febrero 1:1 (0:0)
2011 Apertura 10. Round 3 de Febrero - Club Nacional 0:2 (0:1)
2010 Clausura 21. Round 3 de Febrero - Club Nacional 1:2 (1:0)
2010 Clausura 10. Round Club Nacional - 3 de Febrero 1:0 (1:0)
2010 Apertura 13. Round Club Nacional - 3 de Febrero 2:1 (0:0)
2010 Apertura 2. Round 3 de Febrero - Club Nacional 0:3 (0:1)
2009 Clausura 15. Round 3 de Febrero - Club Nacional 0:2 (0:1)
2009 Clausura 4. Round Club Nacional - 3 de Febrero 1:1 (0:1)
2009 Apertura 14. Round 3 de Febrero - Club Nacional 2:1
2009 Apertura 3. Round Club Nacional - 3 de Febrero 3:2
2008 Clausura 17. Round Club Nacional - 3 de Febrero 2:1
2008 Clausura 6. Round 3 de Febrero - Club Nacional 1:1
2008 Apertura 18. Round 3 de Febrero - Club Nacional 2:2
2008 Apertura 7. Round Club Nacional - 3 de Febrero 2:1
2007 Clausura 17. Round 3 de Febrero - Club Nacional 1:3
2007 Clausura 6. Round Club Nacional - 3 de Febrero 6:2
2007 Apertura 16. Round 3 de Febrero - Club Nacional 1:0
2007 Apertura 5. Round Club Nacional - 3 de Febrero 0:1

For games that were decided on penalties the score after 120 minutes will be included in the ranking