Opponents from Brunei | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | DPMM FC | 29 | 10 | 8 | 11 | 49:62 | |
Opponents from Cambodia | M. | W | D | L | goals | ||
Record against | Nagaworld FC | 1 | 0 | 0 | 1 | 3:4 | |
Opponents from Hong Kong | M. | W | D | L | goals | ||
Record against | Kitchee SC | 4 | 1 | 0 | 3 | 2:9 | |
Opponents from India | M. | W | D | L | goals | ||
Record against | East Bengal Club | 2 | 1 | 0 | 1 | 2:4 | |
Opponents from Malaysia | M. | W | D | L | goals | ||
Record against | Harimau Muda | 3 | 2 | 1 | 0 | 4:0 | |
Record against | Harimau Muda A | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Harimau Muda B | 4 | 2 | 2 | 0 | 8:2 | |
Record against | Johor Darul Ta’zim | 2 | 0 | 0 | 2 | 0:4 | |
Opponents from Maledives | M. | W | D | L | goals | ||
Record against | New Radiant | 2 | 1 | 1 | 0 | 5:2 | |
Opponents from Philippines | M. | W | D | L | goals | ||
Record against | Global FC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Kaya FC–Iloilo | 2 | 0 | 0 | 2 | 0:4 | |
Record against | United City FC | 1 | 0 | 0 | 1 | 1:2 | |
Opponents from Singapore | M. | W | D | L | goals | ||
Record against | Albirex Niigata (S) | 58 | 9 | 11 | 38 | 47:123 | |
Record against | Beijing Guoan Talent | 3 | 2 | 0 | 1 | 4:1 | |
Record against | Dalian Shide Siwu | 3 | 0 | 1 | 2 | 3:5 | |
Record against | Étoile FC | 6 | 0 | 1 | 5 | 0:14 | |
Record against | Geylang International | 56 | 17 | 12 | 26 | 73:94 | |
Record against | Gombak United | 18 | 1 | 3 | 14 | 11:32 | |
Record against | Hougang United | 53 | 19 | 14 | 19 | 78:75 | |
Record against | Liaoning Guangyuan | 3 | 2 | 0 | 1 | 5:4 | |
Record against | Lion City Sailors | 61 | 11 | 11 | 38 | 72:151 | |
Record against | Super Reds FC | 9 | 2 | 2 | 5 | 11:15 | |
Record against | Tampines Rovers | 59 | 6 | 11 | 41 | 62:134 | |
Record against | Tanjong Pagar United | 26 | 17 | 3 | 6 | 61:33 | |
Record against | Warriors FC | 40 | 7 | 14 | 19 | 46:74 | |
Record against | Woodlands Wellington | 22 | 5 | 6 | 11 | 24:28 | |
Record against | Young Lions | 52 | 29 | 6 | 16 | 95:65 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |