Friendlies Clubs   M. W D L goals
  at home 1 0 1 0 1 : 1
  1 0 1 0 1 : 1
Bundesliga   M. W D L goals
  at home 43 16 16 11 66 : 51
  Away 43 5 13 25 34 : 87
  86 21 29 36 100 : 138
2. Liga   M. W D L goals
  at home 2 1 1 0 4 : 3
  Away 1 0 0 1 0 : 1
  3 1 1 1 4 : 4
Nationalliga   M. W D L goals
  at home 9 5 4 0 17 : 4
  Away 9 0 2 7 3 : 15
  18 5 6 7 20 : 19
Staatsliga   M. W D L goals
  at home 13 5 3 5 27 : 24
  Away 13 2 3 8 16 : 26
  26 7 6 13 43 : 50
overall   M. W D L goals
  at home 68 27 25 16 115 : 83
  Away 66 7 18 41 53 : 129
  Neutral Place 0 0 0 0 0 : 0
  134 34 43 57 168 : 212
Friendlies Clubs
2020 Week FC Admira Wacker - Grazer AK 1:1
Bundesliga
2005/2006 31. Round Grazer AK - VfB Admira Wacker Mödling 3:0 (1:0)
2005/2006 21. Round VfB Admira Wacker Mödling - Grazer AK 2:0 (0:0)
2005/2006 13. Round Grazer AK - VfB Admira Wacker Mödling 4:1 (3:0)
2005/2006 3. Round VfB Admira Wacker Mödling - Grazer AK 1:2 (0:0)
2004/2005 31. Round VfB Admira Wacker Mödling - Grazer AK 1:4 (0:2)
2004/2005 21. Round Grazer AK - VfB Admira Wacker Mödling 5:2 (2:0)
2004/2005 17. Round Grazer AK - VfB Admira Wacker Mödling 0:0 (0:0)
2004/2005 7. Round VfB Admira Wacker Mödling - Grazer AK 2:0 (0:0)
2003/2004 36. Round VfB Admira Wacker Mödling - Grazer AK 2:1 (0:0)
2003/2004 26. Round Grazer AK - VfB Admira Wacker Mödling 2:1 (1:1)
2003/2004 11. Round VfB Admira Wacker Mödling - Grazer AK 1:1 (0:0)
2003/2004 1. Round Grazer AK - VfB Admira Wacker Mödling 1:0 (0:0)
2002/2003 29. Round Grazer AK - VfB Admira Wacker Mödling 1:1 (1:0)
2002/2003 19. Round VfB Admira Wacker Mödling - Grazer AK 0:2 (0:1)
2002/2003 10. Round VfB Admira Wacker Mödling - Grazer AK 2:2 (1:0)
2002/2003 9. Round Grazer AK - VfB Admira Wacker Mödling 2:3 (2:2)
2001/2002 36. Round Grazer AK - VfB Admira Wacker Mödling 5:1 (5:0)
2001/2002 26. Round VfB Admira Wacker Mödling - Grazer AK 0:2 (0:1)
2001/2002 13. Round VfB Admira Wacker Mödling - Grazer AK 1:3 (0:3)
2001/2002 3. Round Grazer AK - VfB Admira Wacker Mödling 3:0 (2:0)
2000/2001 28. Round Grazer AK - VfB Admira Wacker Mödling 1:1 (0:0)
2000/2001 27. Round VfB Admira Wacker Mödling - Grazer AK 1:0 (1:0)
2000/2001 10. Round VfB Admira Wacker Mödling - Grazer AK 0:4 (0:3)
2000/2001 9. Round Grazer AK - VfB Admira Wacker Mödling 5:1 (3:0)
1997/1998 32. Round VfB Admira Wacker Mödling - Grazer AK 1:4 (0:2)
1997/1998 22. Round Grazer AK - VfB Admira Wacker Mödling 2:1 (0:1)
1997/1998 13. Round Grazer AK - VfB Admira Wacker Mödling 3:0 (0:0)
1997/1998 3. Round VfB Admira Wacker Mödling - Grazer AK 0:4 (0:0)
1996/1997 33. Round Admira/Wacker - Grazer AK 1:2 (1:0)
1996/1997 23. Round Grazer AK - Admira/Wacker 1:1 (1:1)
1996/1997 12. Round Grazer AK - Admira/Wacker 3:0 (0:0)
1996/1997 2. Round Admira/Wacker - Grazer AK 2:2 (0:1)
1995/1996 32. Round Admira/Wacker - Grazer AK 1:1 (0:0)
1995/1996 23. Round Grazer AK - Admira/Wacker 2:0 (1:0)
1995/1996 10. Round Admira/Wacker - Grazer AK 0:2 (0:1)
1995/1996 9. Round Grazer AK - Admira/Wacker 1:1 (1:1)
1989/1990 18. Round Admira/Wacker - Grazer AK 5:0 (2:0)
1989/1990 6. Round Grazer AK - Admira/Wacker 4:4 (2:1)
1988/1989 Upper Play-Off 30. Round Grazer AK - Admira/Wacker 1:2 (1:1)
1988/1989 Upper Play-Off 29. Round Admira/Wacker - Grazer AK 5:0 (2:0)
1988/1989 15. Round Grazer AK - Admira/Wacker 1:1 (1:0)
1988/1989 9. Round Admira/Wacker - Grazer AK 1:1 (0:1)
1987/1988 Upper Play-Off 33. Round Admira/Wacker - Grazer AK 2:0 (0:0)
1987/1988 Upper Play-Off 25. Round Grazer AK - Admira/Wacker 4:1 (1:0)
1987/1988 17. Round Grazer AK - Admira/Wacker 1:0 (1:0)
1987/1988 6. Round Admira/Wacker - Grazer AK 3:0 (1:0)
1986/1987 20. Round Grazer AK - Admira/Wacker 0:0 (0:0)
1986/1987 8. Round Admira/Wacker - Grazer AK 5:0 (1:0)
1985/1986 Upper Play-Off 30. Round Grazer AK - Admira/Wacker 4:1 (2:1)
1985/1986 Upper Play-Off 23. Round Admira/Wacker - Grazer AK 0:0 (0:0)
1985/1986 21. Round Grazer AK - Admira/Wacker 4:0 (2:0)
1985/1986 10. Round Admira/Wacker - Grazer AK 1:1 (1:1)
1984/1985 20. Round Admira/Wacker - Grazer AK 5:0 (2:0)
1984/1985 5. Round Grazer AK - Admira/Wacker 2:0 (1:0)
1983/1984 16. Round Grazer AK - Admira/Wacker 0:1 (0:0)
1983/1984 1. Round Admira/Wacker - Grazer AK 0:0 (0:0)
1982/1983 23. Round Admira/Wacker - Grazer AK 0:0 (0:0)
1982/1983 8. Round Grazer AK - Admira/Wacker 3:2 (2:0)
1981/1982 35. Round Grazer AK - Admira/Wacker 1:0 (0:0)
1981/1982 25. Round Admira/Wacker - Grazer AK 4:1 (1:0)
1981/1982 17. Round Grazer AK - Admira/Wacker 1:1 (1:1)
1981/1982 7. Round Admira/Wacker - Grazer AK 2:1 (1:0)
1980/1981 35. Round Grazer AK - Admira/Wacker 4:2 (2:0)
1980/1981 25. Round Admira/Wacker - Grazer AK 1:1 (1:1)
1980/1981 17. Round Grazer AK - Admira/Wacker 3:1 (1:0)
1980/1981 7. Round Admira/Wacker - Grazer AK 2:1 (0:1)
1979/1980 29. Round Grazer AK - Admira/Wacker 1:1 (1:0)
1979/1980 19. Round Admira/Wacker - Grazer AK 1:2 (1:0)
1979/1980 11. Round Grazer AK - Admira/Wacker 2:0 (0:0)
1979/1980 1. Round Admira/Wacker - Grazer AK 1:1 (0:0)
1978/1979 33. Round Admira/Wacker - Grazer AK 1:1 (1:0)
1978/1979 24. Round Grazer AK - Admira/Wacker 1:0 (1:0)
1978/1979 15. Round Admira/Wacker - Grazer AK 0:0 (0:0)
1978/1979 6. Round Grazer AK - Admira/Wacker 0:1 (0:0)
1977/1978 28. Round Grazer AK - Admira/Wacker 3:0 (3:0)
1977/1978 19. Round Admira/Wacker - Grazer AK 2:1 (1:1)
1977/1978 10. Round Grazer AK - Admira/Wacker 1:1 (1:0)
1977/1978 1. Round Admira/Wacker - Grazer AK 1:1 (0:1)
1976/1977 32. Round Grazer AK - Admira/Wacker 0:0 (0:0)
1976/1977 23. Round Admira/Wacker - Grazer AK 2:0 (1:0)
1976/1977 10. Round Admira/Wacker - Grazer AK 0:0 (0:0)
1976/1977 9. Round Grazer AK - Admira/Wacker 0:1 (0:0)
1975/1976 29. Round Admira/Wacker - Grazer AK 1:1 (1:0)
1975/1976 20. Round Grazer AK - Admira/Wacker 2:0 (0:0)
1975/1976 4. Round Grazer AK - Admira/Wacker 0:0 (0:0)
1975/1976 3. Round Admira/Wacker - Grazer AK 3:2 (0:1)
2. Liga
2023/2024 11. Round FC Admira Wacker - Grazer AK 0:0 (0:0)
2022/2023 18. Round Grazer AK - FC Admira Wacker 1:0 (1:0)
2022/2023 2. Round FC Admira Wacker - Grazer AK 4:3 (3:2)
Nationalliga
1973/1974 30. Round Grazer AK - Admira/Wacker 1:0 (0:0)
1973/1974 13. Round Admira/Wacker - Grazer AK 4:1 (3:0)
1972/1973 25. Round Grazer AK - Admira/Wacker 3:1 (1:1)
1972/1973 10. Round Admira/Wacker - Grazer AK 0:0 (0:0)
1971/1972 22. Round Admira/Wacker - Grazer AK 1:1 (1:0)
1971/1972 7. Round Grazer AK - Admira/Wacker 0:0 (0:0)
1970/1971 26. Round Admira Wien - Grazer AK 2:2 (2:2)
1970/1971 11. Round Grazer AK - Admira Wien 1:0 (1:0)
1969/1970 30. Round Grazer AK - Admira Wien 5:0 (4:0)
1969/1970 15. Round Admira Wien - Grazer AK 3:0 (1:0)
1968/1969 17. Round Grazer AK - Admira Wien 2:2 (1:1)
1968/1969 2. Round Admira Wien - Grazer AK 3:0 (0:0)
1967/1968 24. Round Grazer AK - Admira Wien 1:0 (0:0)
1967/1968 11. Round Admira Wien - Grazer AK 3:0 (2:0)
1966/1967 18. Round Admira Wien - Grazer AK 0:0 (0:0)
1966/1967 5. Round Grazer AK - Admira Wien 1:0 (0:0)
1965/1966 22. Round Admira Wien - Grazer AK 1:0 (0:0)
1965/1966 9. Round Grazer AK - Admira Wien 1:0 (1:0)
Staatsliga
1964/1965 16. Round Admira Wien - Grazer AK 2:0 (1:0)
1964/1965 3. Round Grazer AK - Admira Wien 1:0 (1:0)
1963/1964 22. Round Grazer AK - Admira Wien 1:2 (1:2)
1963/1964 9. Round Admira Wien - Grazer AK 3:3 (1:1)
1962/1963 14. Round Grazer AK - Admira Wien 1:0 (0:0)
1962/1963 1. Round Admira Wien - Grazer AK 3:0 (1:0)
1961/1962 26. Round Grazer AK - Admira Wien 2:2 (1:1)
1961/1962 13. Round Admira Wien - Grazer AK 3:1 (1:1)
1959/1960 14. Round Grazer AK - Admira Wien 2:0 (0:0)
1959/1960 1. Round Admira Wien - Grazer AK 1:2 (0:0)
1958/1959 19. Round Grazer AK - Admira Wien 1:0 (0:0)
1958/1959 6. Round Admira Wien - Grazer AK 3:4 (1:3)
1957/1958 20. Round Grazer AK - Admira Wien 3:3 (1:2)
1957/1958 7. Round Admira Wien - Grazer AK 2:2 (1:1)
1956/1957 21. Round Admira Wien - Grazer AK 1:2 (0:0)
1956/1957 8. Round Grazer AK - Admira Wien 2:0 (1:0)
1955/1956 24. Round Admira Wien - Grazer AK 2:2 (0:1)
1955/1956 11. Round Grazer AK - Admira Wien 4:1 (0:1)
1954/1955 23. Round Grazer AK - Admira Wien 0:3 (0:1)
1954/1955 10. Round Admira Wien - Grazer AK 2:1 (1:0)
1953/1954 25. Round Admira Wien - Grazer AK 0:1 (0:0)
1953/1954 11. Round Grazer AK - Admira Wien 4:3 (2:1)
1952/1953 25. Round Grazer AK - Admira Wien 3:0 (1:0)
1952/1953 12. Round Admira Wien - Grazer AK 1:0 (1:0)
1951/1952 22. Round Admira Wien - Grazer AK 4:6 (1:5)
1951/1952 9. Round Grazer AK - Admira Wien 2:2 (1:1)

For games that were decided on penalties the score after 120 minutes will be included in the ranking