Hapoel Tel Aviv | 29/10/2024 | Maccabi Herzliya |
---|---|---|
3:0
|
Hapoel Kfar Saba | 04/11/2024 | Hapoel Tel Aviv |
---|---|---|
-:-
|
7. Round | 06/10/2024 | A | Hapoel Umm al-Fahm FC | 1:1 (1:0) | |||
8. Round | 13/10/2024 | A | Hapoel Ramat Gan | 3:1 (0:1) | |||
9. Round | 18/10/2024 | H | MS Kafr Qasim | 0:1 (0:0) | |||
10. Round | 25/10/2024 | A | Hapoel Acre FC | 1:0 (0:0) | |||
11. Round | 29/10/2024 | H | Maccabi Herzliya | 3:0 (1:0) | |||
12. Round | 04/11/2024 | A | Hapoel Kfar Saba | -:- | |||
13. Round | 08/11/2024 | H | Maccabi Kabilio Jaffa | -:- | |||
14. Round | 06/12/2024 | A | Hapoel Afula | -:- | |||
15. Round | 13/12/2024 | H | Bnei Yehuda Tel Aviv | -:- | |||
16. Round | 20/12/2024 | H | Hapoel Rishon LeZion | -:- | |||
Fixtures & Results » |