FC Ashdod | 26/10/2024 | Maccabi Petach-Tikva |
---|---|---|
Maccabi Petach-Tikva | 02/11/2024 | Ironi Tiberias |
---|---|---|
Ligat ha'Al | 4. Round | 21/09/2024 | H | Hapoel Haifa | 0:0 (0:0) | ||
Ligat ha'Al | 5. Round | 28/09/2024 | A | Hapoel Jerusalem | 1:4 (0:1) | ||
Ligat ha'Al | 6. Round | 05/10/2024 | H | Maccabi Bnei Raina | 2:1 (1:1) | ||
Ligat ha'Al | 7. Round | 20/10/2024 | H | Hapoel Be'er Sheva | 2:5 (1:2) | ||
Ligat ha'Al | 8. Round | 26/10/2024 | A | FC Ashdod | 0:0 (0:0) | ||
Ligat ha'Al | 9. Round | 02/11/2024 | H | Ironi Tiberias | -:- | ||
Ligat ha'Al | 10. Round | 10/11/2024 | A | Maccabi Netanya | -:- | ||
Ligat ha'Al | 11. Round | 30/11/2024 | H | Maccabi Haifa | -:- | ||
Ligat ha'Al | 12. Round | 04/12/2024 | A | Beitar Jerusalem | -:- | ||
Ligat ha'Al | 13. Round | 07/12/2024 | H | Ironi Kiryat Shmona | -:- | ||
Fixtures & Results » |