Opponents from Gambia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Young Africans | 2 | 2 | 0 | 0 | 2:0 | |
Opponents from Liberia | M. | W | D | L | goals | ||
Record against | Watanga FC | 2 | 1 | 0 | 1 | 3:1 | |
Opponents from Mali | M. | W | D | L | goals | ||
Record against | AS Real Bamako | 2 | 1 | 1 | 0 | 4:0 | |
Opponents from Morocco | M. | W | D | L | goals | ||
Record against | Wydad AC | 2 | 1 | 0 | 1 | 2:7 | |
Opponents from Nigeria | M. | W | D | L | goals | ||
Record against | Abia Warriors | 15 | 4 | 7 | 4 | 10:13 | |
Record against | Adamawa United | 3 | 2 | 0 | 1 | 3:2 | |
Record against | Akwa United | 13 | 6 | 4 | 3 | 19:16 | |
Record against | Bayelsa United | 4 | 2 | 1 | 1 | 7:5 | |
Record against | Bendel Insurance | 6 | 2 | 3 | 1 | 6:5 | |
Record against | Bukola Babes | 2 | 1 | 1 | 0 | 2:0 | |
Record against | Dakkada FC | 7 | 5 | 0 | 2 | 13:10 | |
Record against | Doma United | 4 | 2 | 1 | 1 | 7:5 | |
Record against | El-Kanemi Warriors | 7 | 3 | 2 | 2 | 7:6 | |
Record against | Enugu Rangers | 17 | 9 | 2 | 6 | 17:13 | |
Record against | Enyimba Aba | 16 | 8 | 4 | 4 | 16:12 | |
Record against | Giwa FC | 1 | 0 | 0 | 0 | : | |
Record against | Go Round | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Gombe United | 6 | 3 | 2 | 1 | 11:2 | |
Record against | Heartland FC | 12 | 7 | 3 | 2 | 20:11 | |
Record against | Ifeanyi Uba | 9 | 4 | 3 | 2 | 8:5 | |
Record against | Ikorodu United | 2 | 2 | 0 | 0 | 5:2 | |
Record against | Jigawa Golden Stars | 3 | 1 | 1 | 1 | 4:3 | |
Record against | Kano Pillars | 14 | 6 | 4 | 4 | 12:10 | |
Record against | Katsina United | 13 | 6 | 2 | 5 | 14:10 | |
Record against | Kwara United | 11 | 4 | 6 | 1 | 11:4 | |
Record against | Lobi Stars | 18 | 7 | 4 | 7 | 21:22 | |
Record against | MFM FC | 12 | 7 | 2 | 3 | 23:10 | |
Record against | Nasarawa United | 10 | 6 | 0 | 4 | 10:7 | |
Record against | Niger Tornadoes | 14 | 8 | 3 | 3 | 17:9 | |
Record against | Plateau United | 13 | 5 | 3 | 5 | 16:13 | |
Record against | Remo Stars | 9 | 6 | 2 | 1 | 13:6 | |
Record against | Shooting Stars | 9 | 5 | 0 | 4 | 11:7 | |
Record against | Sporting Lagos | 2 | 1 | 0 | 1 | 4:2 | |
Record against | Sunshine Stars | 18 | 4 | 7 | 7 | 9:13 | |
Record against | Warri Wolves | 6 | 5 | 0 | 1 | 10:3 | |
Record against | Wikki Tourists | 14 | 4 | 4 | 6 | 12:13 | |
Record against | Yobe Stars | 1 | 0 | 0 | 1 | 0:1 | |
Opponents from Sudan | M. | W | D | L | goals | ||
Record against | Al Hilal Omdurman | 2 | 0 | 1 | 1 | 1:2 | |
Record against | Al Merrikh SC | 2 | 1 | 0 | 1 | 3:4 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |