Club career
01/2018 - 06/2022 | SC Mannswörth | Forward | ||
01/2017 - 06/2017 | SC Mannswörth | Forward | ||
07/2016 - 12/2016 | First Vienna FC (A) | Forward | ||
01/2016 - 06/2016 | ASK Klingenbach | Forward | ||
07/2015 - 12/2015 | ASK Eggendorf | Forward | ||
01/2015 - 06/2015 | SC Mannsdorf | Forward | ||
07/2013 - 12/2014 | ASK Kottingbrunn | Forward | ||
07/2012 - 06/2013 | SKN St. Pölten (A) | Forward | ||
01/2012 - 06/2012 | ASC Götzendorf | Forward | ||
01/2011 - 12/2011 | SV Würmla | Forward | ||
07/2009 - 12/2010 | ASC Götzendorf | Forward | ||
01/2006 - 06/2009 | ASK Kottingbrunn | Forward | ||
07/2004 - 12/2005 | SC Neusiedl/See 1919 | Forward | ||
01/2004 - 06/2004 | SC/ESV Parndorf | Forward | ||
07/2003 - 12/2003 | ASK Kottingbrunn | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ÖFB-Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » ÖFB-Cup-Matches | |||
∑ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |