Club career
Djurgårdens IF
Sweden
Goalkeeper 03/2023 - 12/2026 |
#40 | |||
05/2023 - 12/2024 | Sandvikens IF | Goalkeeper | ||
08/2022 - 12/2024 | Djurgårdens IF [U21] | Goalkeeper | ||
01/2021 - 12/2024 | Djurgårdens IF [Youth] | Goalkeeper | ||
01/2024 - 05/2024 | Djurgårdens IF | Goalkeeper | ||
01/2022 - 12/2022 | Djurgårdens IF [U21] | Goalkeeper | ||
01/2021 - 12/2022 | Djurgårdens IF [Youth B] | Goalkeeper | ||
01/2021 - 12/2021 | Djurgårdens IF [U16] | Goalkeeper | ||
01/2020 - 12/2020 | FC Djursholm [Youth B] | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Superettan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Superettan-Matches | |||
∑ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall club matches | |||
Allsvenskan [Yth] | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | » U19 Allsv. [Yth]-Matches | |||
∑ Youth | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |