Opponent W D L
Fenerbahçe Fenerbahçe 30 9 10 11 3 8 0 0
Beşiktaş Beşiktaş 30 13 7 10 2 5 0 0
Bursaspor Bursaspor 26 16 7 3 1 5 0 0
Sivasspor Sivasspor 23 15 3 5 8 1 0 0
Gençlerbirliği Gençlerbirliği 23 13 5 5 4 4 0 0
Gaziantepspor Gaziantepspor 23 12 7 4 2 7 0 0
Konyaspor Konyaspor 23 13 7 3 1 0 0 0
Trabzonspor Trabzonspor 21 8 7 6 6 3 0 0
Kayserispor Kayserispor 21 11 5 5 3 5 0 0
İstanbul Başakşehir İstanbul Başakşehir 20 9 5 6 5 4 0 0
Kasımpaşa SK Kasımpaşa SK 19 10 3 6 2 2 0 0
Antalyaspor Antalyaspor 18 9 8 1 2 1 0 0
Eskişehirspor Eskişehirspor 17 9 7 1 5 4 0 0
Akhisar Belediyespor Akhisar Belediyespor 17 14 1 2 4 2 0 0
MKE Ankaragücü MKE Ankaragücü 14 8 2 4 1 1 0 0
Ankaraspor Ankaraspor 13 6 2 5 3 0 0 0
Karabükspor Karabükspor 13 9 2 2 0 2 0 0
Çaykur Rizespor Çaykur Rizespor 12 5 5 2 1 4 1 0
Galatasaray Galatasaray 10 3 3 4 4 0 1 0
Denizlispor Denizlispor 9 4 2 3 0 0 0 0
Opponent W D L
Mersin Idmanyurdu Mersin Idmanyurdu 7 3 3 1 1 0 0 1
Erciyesspor Erciyesspor 7 5 0 2 0 0 0 0
Manisaspor Manisaspor 5 3 0 2 4 0 0 0
Elazığspor Elazığspor 5 4 1 0 1 1 0 0
Czech Republic Czech Republic 5 3 0 2 1 0 0 0
Göztepe Göztepe 5 4 0 1 0 0 0 0
Bucaspor Bucaspor 4 4 0 0 1 1 0 0
Orduspor 1967 Orduspor 1967 4 3 0 1 1 1 0 0
FC Schalke 04 FC Schalke 04 4 1 2 1 0 1 0 0
Hacettepe Hacettepe 4 2 0 2 0 2 0 0
Kazakhstan Kazakhstan 4 4 0 0 0 0 0 1
Netherlands Netherlands 4 1 1 2 0 1 0 0
Real Madrid Real Madrid 4 1 0 3 0 0 0 0
Yeni Malatyaspor Yeni Malatyaspor 4 3 0 1 0 0 0 0
Samsunspor Samsunspor 3 3 0 0 2 0 0 0
Estonia Estonia 3 3 0 0 1 0 0 0
Alanyaspor Alanyaspor 3 3 0 0 0 0 0 0
Croatia Croatia 3 0 1 2 0 1 0 0
Austria Austria 3 2 0 1 0 0 0 0
Adanaspor Adanaspor 2 2 0 0 2 1 0 0
Opponent W D L
Latvia Latvia 2 0 2 0 2 0 0 0
Boluspor Boluspor 2 2 0 0 1 0 0 0
FK Astana FK Astana 2 0 2 0 1 1 0 0
Iceland Iceland 2 1 0 1 1 0 0 0
Lokomotiv Moskva Lokomotiv Moskva 2 1 0 1 1 0 0 0
SL Benfica SL Benfica 2 1 0 1 1 2 0 0
USA USA 2 0 0 2 1 0 0 0
Azerbaijan Azerbaijan 2 1 0 1 0 0 0 0
Balıkesirspor Balıkesirspor 2 1 0 1 0 0 0 0
Belgium Belgium 2 1 1 0 0 0 0 0
Borussia Dortmund Borussia Dortmund 2 0 0 2 0 1 0 0
CFR Cluj CFR Cluj 2 1 1 0 0 0 0 0
Chelsea FC Chelsea FC 2 0 1 1 0 2 0 0
Denmark Denmark 2 1 1 0 0 0 0 0
Diyarbakırspor Diyarbakırspor 2 1 0 1 0 0 0 0
FC København FC København 2 1 0 1 0 0 0 0
Finland Finland 2 1 1 0 0 2 0 0
Hatayspor Hatayspor 2 1 0 1 0 0 0 0
Juventus Juventus 2 1 1 0 0 0 0 0
Kocaelispor Kocaelispor 2 2 0 0 0 0 0 0
Opponent W D L
Kosovo Kosovo 2 2 0 0 0 0 0 0
Lazio Roma Lazio Roma 2 0 1 1 0 0 0 0
Liverpool FC Liverpool FC 2 0 0 2 0 0 0 0
Manchester United Manchester United 2 1 0 1 0 0 0 0
Östersunds FK Östersunds FK 2 0 1 1 0 0 0 0
RSC Anderlecht RSC Anderlecht 2 0 1 1 0 0 1 0
Romania Romania 2 1 0 1 0 0 0 0
Sweden Sweden 2 2 0 0 0 0 0 0
Sivas Belediyespor Sivas Belediyespor 2 1 0 1 0 0 0 0
Slovenia Slovenia 2 1 0 1 0 0 0 0
Spain Spain [U19] 2 0 0 2 0 0 0 0
Sporting Braga Sporting Braga 2 1 0 1 0 1 0 0
Toulouse FC Toulouse FC 2 1 0 1 0 0 0 0
Tuzlaspor Tuzlaspor 2 1 0 1 0 1 0 0
Andorra Andorra 1 1 0 0 1 0 0 0
Georgia Georgia 1 1 0 0 1 0 0 0
Albania Albania [U21] 1 0 1 0 0 1 0 0
Atlético Madrid Atlético Madrid 1 0 0 1 0 0 0 0
BB Erzurumspor BB Erzurumspor 1 0 1 0 0 0 0 0
Brazil Brazil 1 0 0 1 0 0 0 0
Opponent W D L
Bulgaria Bulgaria 1 1 0 0 0 0 0 0
China China [U20] 1 0 0 1 0 0 0 0
Club Brugge KV Club Brugge KV 1 0 1 0 0 0 0 0
Germany Germany 1 0 0 1 0 0 0 0
Germany Germany [U19] 1 0 1 0 0 0 0 0
England England 1 0 0 1 0 0 0 0
FC Porto FC Porto 1 0 0 1 0 0 0 0
Gaziantep FK Gaziantep FK 1 0 1 0 0 0 0 0
Ghana Ghana 1 0 1 0 0 0 0 0
Ireland Ireland 1 1 0 0 0 0 0 0
Israel Israel [U21] 1 0 1 0 0 0 0 0
Karşıyaka SK Karşıyaka SK 1 1 0 0 0 0 0 0
Keçiörengücü Keçiörengücü 1 0 1 0 0 0 0 0
Luxembourg Luxembourg 1 1 0 0 0 0 0 0
Moldova Moldova 1 0 1 0 0 0 0 0
Northern Ireland Northern Ireland 1 1 0 0 0 0 0 0
North Macedonia North Macedonia 1 0 1 0 0 0 0 0
Paris Saint-Germain Paris Saint-Germain 1 0 0 1 0 1 0 0
Poland Poland [U19] 1 1 0 0 0 0 0 0
Portugal Portugal 1 1 0 0 0 0 0 0
Opponent W D L
Sakaryaspor Sakaryaspor 1 1 0 0 0 0 0 0
Switzerland Switzerland [U19] 1 1 0 0 0 0 0 0
Spain Spain 1 0 0 1 0 0 0 0
South Korea South Korea 1 0 1 0 0 0 0 0
Hungary Hungary 1 0 1 0 0 0 0 0
Wales Wales [U21] 1 0 1 0 0 0 0 0