Opponent W D L
Aberdeen FC Aberdeen FC 8 3 2 3 0 1 0 0
Rangers FC Rangers FC 7 1 0 6 0 3 0 0
Kilmarnock FC Kilmarnock FC 6 0 3 3 0 3 0 0
Liverpool FC Liverpool FC 6 0 2 4 0 0 0 0
Queens Park Rangers Queens Park Rangers 5 1 2 2 1 0 0 0
Dunfermline Athletic Dunfermline Athletic 5 0 4 1 0 1 0 0
Everton FC Everton FC 5 0 1 4 0 0 0 0
Heart of Midlothian Heart of Midlothian 5 0 1 4 0 0 0 0
Luton Town Luton Town 5 3 2 0 0 0 0 0
Manchester United Manchester United 5 2 1 2 0 0 0 0
Motherwell FC Motherwell FC 4 0 2 2 1 1 0 0
Norwich City Norwich City 4 2 2 0 1 0 0 0
Aston Villa Aston Villa 4 3 0 1 0 0 0 0
Degerfors IF Degerfors IF 4 3 0 1 0 0 0 0
Halmstads BK Halmstads BK 4 2 0 2 0 1 0 0
IFK Göteborg IFK Göteborg 4 1 2 1 0 0 0 0
Örgryte IS Örgryte IS 4 1 2 1 0 0 0 0
Östers IF Östers IF 3 2 1 0 1 2 0 0
Spain Spain 3 1 0 2 1 2 0 0
AIK Solna AIK Solna 3 1 0 2 0 1 0 0
Opponent W D L
Arsenal FC Arsenal FC 3 1 1 1 0 0 0 0
Celtic FC Celtic FC 3 1 0 2 0 0 0 0
IFK Norrköping IFK Norrköping 3 1 0 2 0 0 0 0
Ireland Ireland 3 0 1 2 0 0 0 0
Malmö FF Malmö FF 3 1 0 2 0 0 0 0
Malta Malta 3 3 0 0 0 1 0 0
Manchester City Manchester City 3 2 0 1 0 0 0 0
Nottingham Forest Nottingham Forest 3 1 1 1 0 0 0 0
Russia Russia 3 1 0 2 0 0 0 0
Sweden Sweden 3 0 1 2 0 1 0 0
Southampton FC Southampton FC 3 1 2 0 0 0 0 0
St. Johnstone FC St. Johnstone FC 3 0 1 2 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 3 0 0 3 0 0 0 0
Trelleborgs FF Trelleborgs FF 3 3 0 0 0 0 0 0
Turkey Turkey 3 1 1 1 0 1 0 0
USSR USSR 3 0 3 0 0 1 0 0
West Ham United West Ham United 3 1 2 0 0 0 0 0
Bangor City Bangor City 2 2 0 0 1 1 0 0
Leicester City Leicester City 2 1 0 1 1 0 0 0
Ljungskile SK Ljungskile SK 2 2 0 0 1 0 0 0
Opponent W D L
Oxford United Oxford United 2 2 0 0 1 0 0 0
Shelbourne FC Shelbourne FC 2 2 0 0 1 0 0 0
Hungary Hungary 2 1 0 1 1 0 0 0
Andorra Andorra 2 2 0 0 0 0 0 0
Armenia Armenia 2 1 1 0 0 1 0 0
Coventry City Coventry City 2 0 0 2 0 0 0 0
GDR GDR 2 0 0 2 0 0 0 0
Derby County Derby County 2 0 2 0 0 0 0 0
Dundee FC Dundee FC 2 1 0 1 0 0 0 0
Feyenoord Feyenoord 2 1 0 1 0 0 0 0
FK Jablonec FK Jablonec 2 0 2 0 0 0 0 0
FK Partizani FK Partizani 2 1 1 0 0 0 0 0
France France 2 0 1 1 0 0 0 0
Helsingborgs IF Helsingborgs IF 2 0 1 1 0 1 0 0
Hibernian FC Hibernian FC 2 1 1 0 0 0 0 0
KSK Beveren KSK Beveren 2 0 1 1 0 1 0 0
Lithuania Lithuania 2 0 1 1 0 1 0 0
Luxembourg Luxembourg 2 1 1 0 0 0 0 0
Middlesbrough FC Middlesbrough FC 2 2 0 0 0 0 0 0
Millwall FC Millwall FC 2 1 0 1 0 0 0 0
Opponent W D L
Newcastle United Newcastle United 2 1 0 1 0 0 0 0
North Macedonia North Macedonia 2 0 1 1 0 0 0 0
Norway Norway 2 1 0 1 0 2 0 0
Austria Austria 2 0 1 1 0 1 0 0
Raith Rovers Raith Rovers 2 1 0 1 0 0 0 0
Rotor Volgograd (1929-2005) Rotor Volgograd (1929-2005) 2 0 0 2 0 0 0 0
Romania Romania 2 0 0 2 0 1 0 0
Saudi Arabia Saudi Arabia 2 0 1 1 0 0 0 0
Slovenia Slovenia 2 0 0 2 0 1 0 0
Ukraine Ukraine 2 0 1 1 0 1 0 0
Umeå FC Umeå FC 2 0 1 1 0 1 0 0
Västerås SK Västerås SK 2 1 1 0 0 0 0 0
Watford FC Watford FC 2 1 0 1 0 0 0 0
Wimbledon FC Wimbledon FC 2 0 2 0 0 0 0 0
Charlton Athletic Charlton Athletic 1 1 0 0 1 0 0 0
Liechtenstein Liechtenstein 1 1 0 0 1 0 0 0
NK Maribor NK Maribor 1 1 0 0 1 0 0 0
1. FC Kaiserslautern 1. FC Kaiserslautern 1 0 0 1 0 1 0 0
Austria Wien Austria Wien 1 1 0 0 0 1 0 0
Bolivia Bolivia 1 1 0 0 0 0 0 0
Opponent W D L
Brazil Brazil 1 0 0 1 0 1 0 0
Bulgaria Bulgaria 1 0 0 1 0 0 0 0
Chelsea FC Chelsea FC 1 0 0 1 0 0 0 0
Chile Chile 1 0 1 0 0 0 0 0
CSSR CSSR 1 0 0 1 0 1 0 0
Denmark Denmark 1 0 1 0 0 0 0 0
Djurgårdens IF Djurgårdens IF 1 0 0 1 0 0 0 0
Estonia Estonia 1 1 0 0 0 0 0 0
HNK Segesta HNK Segesta 1 1 0 0 0 0 0 0
IF Elfsborg IF Elfsborg 1 0 0 1 0 0 0 0
IK Oddevold IK Oddevold 1 1 0 0 0 0 0 0
Ipswich Town Ipswich Town 1 0 0 1 0 0 0 0
KAA Gent KAA Gent 1 0 0 1 0 0 0 0
Leeds United Leeds United 1 0 1 0 0 0 0 0
Portsmouth FC Portsmouth FC 1 1 0 0 0 0 0 0
Scotland Scotland 1 0 0 1 0 0 0 0
Switzerland Switzerland 1 0 0 1 0 0 0 0
Slovakia Slovakia 1 0 0 1 0 0 0 0
Czech Republic Czech Republic 1 0 0 1 0 0 0 0
Tunisia Tunisia 1 0 0 1 0 0 0 0
Opponent W D L
USA USA 1 1 0 0 0 0 0 0
UA Emirates UA Emirates 1 1 0 0 0 0 0 0
Wales Wales 1 0 0 1 0 0 0 0
Cyprus Cyprus 1 0 1 0 0 0 0 0