Opponent W D L
Yokohama F. Marinos Yokohama F. Marinos 17 6 0 11 2 2 1 0
JEF United Chiba JEF United Chiba 17 12 0 5 0 2 0 0
Kashima Antlers Kashima Antlers 17 9 1 7 0 5 0 0
Sanfrecce Hiroshima Sanfrecce Hiroshima 17 10 0 7 0 0 0 0
Gamba Osaka Gamba Osaka 16 13 0 3 2 2 0 0
Shimizu S-Pulse Shimizu S-Pulse 15 11 0 4 2 3 0 0
Nagoya Grampus Nagoya Grampus 15 8 0 7 1 3 0 0
Yokohama Flügels Yokohama Flügels 13 8 0 5 1 2 0 0
Shonan Bellmare Shonan Bellmare 12 8 0 4 1 1 0 0
Urawa Red Diamonds Urawa Red Diamonds 11 6 0 5 1 1 0 0
Júbilo Iwata Júbilo Iwata 10 7 0 3 1 4 0 0
Cerezo Osaka Cerezo Osaka 8 5 0 3 1 4 0 0
Kashiwa Reysol Kashiwa Reysol 8 4 0 4 0 2 0 0
Kyoto Sanga FC Kyoto Sanga FC 5 2 0 3 0 1 0 0
Avispa Fukuoka Avispa Fukuoka 4 3 0 1 1 0 0 0
Vissel Kobe Vissel Kobe 3 2 0 1 0 0 0 0
Argentina Argentina 1 0 0 1 0 0 0 0
Brazil Brazil 1 0 0 1 0 0 0 0
China China 1 1 0 0 0 0 0 0
England England 1 0 0 1 0 0 0 1
Opponent W D L
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo 1 1 0 0 0 0 0 0
Iran Iran 1 1 0 0 0 0 0 0
Nigeria Nigeria 1 0 0 1 0 0 0 0
North Korea North Korea 1 0 1 0 0 0 0 0
Saudi Arabia Saudi Arabia 1 1 0 0 0 0 0 0
UA Emirates UA Emirates 1 0 1 0 0 0 0 0