Club career
01/2008 - 12/2008 | Vila Nova - GO | Forward | ||
01/2006 - 12/2006 | Volta Redonda - RJ | Forward | ||
01/2005 - 12/2005 | Juventude - RS | Forward | ||
10/2004 - 12/2004 | Anapolina - GO | Forward | ||
01/2004 - 09/2004 | Jorge Wilstermann | Forward | ||
07/2003 - 12/2003 | Atlético Goianiense | Forward | ||
07/2002 - 06/2003 | Brasiliense - DF | Forward | ||
07/2001 - 06/2002 | Újpest FC | Forward | ||
01/2001 - 06/2001 | Santa Cruz - PE | Forward | ||
01/2000 - 12/2000 | São Caetano - SP | Forward | ||
07/1999 - 12/1999 | Vila Nova - GO | Forward | ||
01/1999 - 06/1999 | Cruzeiro | Forward | ||
01/1998 - 12/1998 | Fluminense RJ | Forward | ||
07/1997 - 12/1997 | Vitória - BA | Forward | ||
01/1997 - 06/1997 | Corinthians SP | Forward | ||
10/1993 - 06/1996 | Botafogo - RJ | Forward | ||
07/1992 - 10/1993 | FC Sion | Forward | ||
01/1987 - 06/1992 | Goiás - GO | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | » Ch. League-Matches | |||
Super League | 41 | 17 | 37 | 4 | 9 | 2 | 0 | 0 | » Super League-Matches | |||
Copa Libertadores | 10 | 5 | 9 | 1 | 3 | 1 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Conmebol | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Copa Conmbeb-Matches | |||
Série A | 12 | 2 | 7 | 5 | 5 | 0 | 0 | 0 | » Série A-Matches | |||
∑ | 69 | 28 | 58 | 11 | 17 | 3 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 9 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
Copa América | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | » Copa América-Matches | |||
∑ | 14 | 10 | 8 | 6 | 3 | 0 | 0 | 0 | » Overall international matches |
Top scorer
Série A | 1989 1994 1995 |