Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield FC | 23 | 19 | 2 | 2 | 60:29 | 31 | 59 | |
2 | Bromley FC | 23 | 13 | 6 | 4 | 37:23 | 14 | 45 | |
3 | Barnet FC | 23 | 14 | 3 | 6 | 45:36 | 9 | 45 | |
4 | Solihull Moors | 23 | 11 | 7 | 5 | 35:31 | 4 | 40 | |
5 | Southend United | 23 | 11 | 6 | 6 | 39:23 | 16 | 39 | |
6 | Altrincham FC | 23 | 10 | 8 | 5 | 43:32 | 11 | 38 | |
7 | Aldershot Town | 23 | 11 | 4 | 8 | 41:39 | 2 | 37 | |
8 | Gateshead FC | 23 | 10 | 6 | 7 | 49:35 | 14 | 36 | |
9 | Rochdale AFC | 23 | 9 | 6 | 8 | 40:35 | 5 | 33 | |
10 | Oldham Athletic | 23 | 8 | 9 | 6 | 35:34 | 1 | 33 | |
11 | Halifax Town | 23 | 8 | 8 | 7 | 25:24 | 1 | 32 | |
12 | Eastleigh FC | 23 | 8 | 6 | 9 | 34:38 | -4 | 30 | |
13 | Wealdstone FC | 23 | 7 | 7 | 9 | 30:34 | -4 | 28 | |
14 | Dorking Wanderers | 23 | 8 | 4 | 11 | 28:39 | -11 | 28 | |
15 | Maidenhead United | 23 | 6 | 9 | 8 | 27:33 | -6 | 27 | |
16 | Hartlepool United | 23 | 8 | 3 | 12 | 37:44 | -7 | 27 | |
17 | Woking FC | 23 | 7 | 4 | 12 | 27:32 | -5 | 25 | |
18 | Dagenham & Redbridge | 23 | 7 | 4 | 12 | 25:31 | -6 | 25 | |
19 | Boreham Wood | 23 | 5 | 9 | 9 | 28:34 | -6 | 24 | |
20 | York City | 23 | 5 | 8 | 10 | 31:42 | -11 | 23 | |
21 | Ebbsfleet United | 23 | 6 | 4 | 13 | 30:44 | -14 | 22 | |
22 | AFC Fylde | 23 | 5 | 6 | 12 | 35:45 | -10 | 21 | |
23 | Oxford City | 23 | 5 | 6 | 12 | 34:46 | -12 | 21 | |
24 | Kidderminster Harriers | 23 | 4 | 7 | 12 | 17:29 | -12 | 19 |
Promotion | |
Playoffs | |
Playoffs | |
Relegation |