# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Livingston FC | 2 | 1 | 0 | 1 | 0:0 | 1 | 3 | |
2 | Raith Rovers | 2 | 1 | 0 | 1 | 0:0 | 0 | 3 | |
3 | Cowdenbeath FC | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
4 | Alloa Athletic | 2 | 0 | 0 | 2 | 0:1 | -1 | 0 | |
5 | Brechin City FC | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
Next Round |