02/02/2024 | 14:00 | Hatayspor | - | Fatih Karagümrük | 3:1 (1:0) | |
14:00 | MKE Ankaragücü | - | Sivasspor | 0:0 (0:0) | ||
17:00 | Samsunspor | - | Galatasaray | 0:2 (0:2) | ||
03/02/2024 | 10:30 | Çaykur Rizespor | - | Konyaspor | 0:0 (0:0) | |
13:00 | İstanbul Başakşehir | - | İstanbulspor AŞ | 2:0 (1:0) | ||
16:00 | Gaziantep FK | - | Kayserispor | 1:1 (0:1) | ||
16:00 | Antalyaspor | - | Fenerbahçe | 0:2 (0:1) | ||
04/02/2024 | 10:30 | Pendikspor | - | Adana Demirspor | 2:1 (2:0) | |
13:00 | Kasımpaşa SK | - | Alanyaspor | 2:1 (1:1) | ||
16:00 | Beşiktaş | - | Trabzonspor | 2:0 (1:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe (P) | 24 | 20 | 3 | 1 | 63:18 | 45 | 63 | |
2 | Galatasaray (M) | 24 | 20 | 3 | 1 | 50:14 | 36 | 63 | |
3 | Beşiktaş | 24 | 12 | 3 | 9 | 35:31 | 4 | 39 | |
4 | Trabzonspor | 24 | 11 | 4 | 9 | 38:33 | 5 | 37 | |
5 | Çaykur Rizespor (N) | 24 | 10 | 6 | 8 | 27:33 | -6 | 36 | |
6 | Kasımpaşa SK | 24 | 10 | 5 | 9 | 43:46 | -3 | 35 | |
7 | Antalyaspor | 24 | 8 | 10 | 6 | 29:25 | 4 | 34 | |
8 | İstanbul Başakşehir | 24 | 9 | 6 | 9 | 31:28 | 3 | 33 | |
9 | Adana Demirspor | 24 | 7 | 10 | 7 | 35:29 | 6 | 31 | |
10 | Sivasspor | 24 | 7 | 9 | 8 | 28:35 | -7 | 30 | |
11 | MKE Ankaragücü | 24 | 6 | 11 | 7 | 30:28 | 2 | 29 | |
12 | Hatayspor | 24 | 6 | 10 | 8 | 31:32 | -1 | 28 | |
13 | Kayserispor | 24 | 8 | 7 | 9 | 29:34 | -5 | 28 | |
14 | Alanyaspor | 24 | 6 | 9 | 9 | 26:34 | -8 | 27 | |
15 | Samsunspor (N) | 24 | 7 | 5 | 12 | 27:35 | -8 | 26 | |
16 | Pendikspor (N) | 24 | 6 | 8 | 10 | 31:47 | -16 | 26 | |
17 | Gaziantep FK | 24 | 6 | 6 | 12 | 27:36 | -9 | 24 | |
18 | Fatih Karagümrük | 24 | 6 | 6 | 12 | 28:29 | -1 | 24 | |
19 | Konyaspor | 24 | 4 | 10 | 10 | 23:37 | -14 | 22 | |
20 | İstanbulspor AŞ | 24 | 3 | 5 | 16 | 17:44 | -27 | 11 |
Champions League Quali. | |
Europa League Quali. | |
Relegation |