Opponents from UEFA | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Andorra | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Armenia | 1 | 1 | 0 | 0 | 6:0 | |
Record against | Austria | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Denmark | 2 | 0 | 0 | 2 | 0:9 | |
Record against | England | 1 | 0 | 0 | 1 | 0:12 | |
Record against | Estonia | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Finland | 1 | 0 | 0 | 1 | 0:2 | |
Record against | France | 1 | 0 | 0 | 1 | 0:9 | |
Record against | Georgia | 2 | 2 | 0 | 0 | 17:0 | |
Record against | Greece | 2 | 0 | 1 | 1 | 2:5 | |
Record against | Iceland | 1 | 0 | 0 | 1 | 1:10 | |
Record against | Kosovo | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Lithuania | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Luxembourg | 2 | 2 | 0 | 0 | 5:0 | |
Record against | Malta | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Montenegro | 1 | 1 | 0 | 0 | 6:2 | |
Record against | Norway | 2 | 0 | 0 | 2 | 0:9 | |
Record against | Serbia | 2 | 0 | 1 | 1 | 1:5 | |
Record against | Slovenia | 1 | 0 | 0 | 1 | 0:3 | |
Record against | Spain | 1 | 0 | 0 | 1 | 0:6 | |
Record against | Sweden | 1 | 0 | 0 | 1 | 0:3 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |