Southampton FC U21 | 29/10/2024 | RB Leipzig II |
---|---|---|
Southampton FC U21 | 01/11/2024 | Brighton & Hove Albion U21 |
---|---|---|
-:-
|
PL 2 | 4. Round | 20/09/2024 | H | Norwich City U21 | 2:3 (2:0) | ||
PL 2 | 5. Round | 27/09/2024 | A | West Bromwich Albion U21 | 1:1 (0:0) | ||
PL 2 | 6. Round | 04/10/2024 | A | Nottingham Forest U21 | 2:0 (1:0) | ||
PL 2 | 7. Round | 25/10/2024 | H | Crystal Palace U21 | 0:2 (0:0) | ||
PL Int. Cup | Group D | 29/10/2024 | H | RB Leipzig II | 4:1 (2:0) | ||
PL 2 | 8. Round | 01/11/2024 | H | Brighton & Hove Albion U21 | -:- | ||
PL 2 | 9. Round | 29/11/2024 | A | Stoke City U21 | -:- | ||
PL Int. Cup | Group D | 10/12/2024 | H | Real Sociedad B | -:- | ||
PL 2 | 10. Round | 14/12/2024 | A | Manchester United U21 | -:- | ||
PL Int. Cup | Group D | 19/12/2024 | H | Sporting CP B | -:- | ||
Fixtures & Results » |