Club career
01/2005 - 12/2006 | Guaraní | Forward | ||
07/2004 - 12/2004 | 12 de Octubre de Itauguá | Forward | ||
01/2003 - 06/2004 | Sol de América | Forward | ||
01/2002 - 12/2002 | Deportivo Recoleta | Forward | ||
01/2001 - 12/2001 | 12 de Octubre de Itauguá | Forward | ||
07/2000 - 12/2000 | Sportivo Luqueño | Forward | ||
01/2000 - 06/2000 | Club Olimpia | Forward | ||
01/1998 - 12/1999 | Sportivo Luqueño | Forward | ||
07/1994 - 12/1997 | Unión Magdalena | Forward | ||
07/1993 - 06/1994 | Atlético Morelia | Forward | ||
01/1993 - 06/1993 | Sportivo Luqueño | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | » Copa Sud.-Matches | |||
∑ | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league |
---|