Club career
01/2020 - 06/2023 | Salford City | Defender | ||
07/2016 - 01/2020 | Fleetwood Town | Defender | ||
07/2013 - 06/2016 | Rochdale AFC | Defender | ||
01/2013 - 06/2013 | Bury FC | Defender | ||
11/2012 - 01/2013 | Blackpool FC | Defender | ||
10/2012 - 11/2012 | Notts County | Defender | ||
09/2012 - 10/2012 | Fleetwood Town | Defender | ||
03/2012 - 08/2012 | Blackpool FC | Defender | ||
08/2011 - 03/2012 | Bury FC | Defender | ||
04/2011 - 08/2011 | Blackpool FC | Defender | ||
01/2011 - 04/2011 | Cheltenham Town | Defender | ||
01/2011 - 01/2011 | Blackpool FC | Defender | ||
11/2010 - 01/2011 | Carlisle United | Defender | ||
05/2010 - 11/2010 | Blackpool FC | Defender | ||
11/2009 - 05/2010 | Cheltenham Town | Defender | ||
07/2009 - 11/2009 | Blackpool FC | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Championship-Matches | |||
FA Cup | 30 | 0 | 30 | 0 | 5 | 3 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 9 | 0 | 9 | 0 | 1 | 2 | 0 | 1 | » League Cup-Matches | |||
League One | 242 | 14 | 228 | 14 | 8 | 25 | 0 | 2 | » League One-Matches | |||
League Two | 125 | 2 | 117 | 8 | 5 | 10 | 1 | 0 | » League Two-Matches | |||
EFL Trophy | 12 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | » EFL Trophy-Matches | |||
Playoffs | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Playoffs-Matches | |||
∑ | 421 | 16 | 398 | 23 | 21 | 40 | 1 | 3 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |