Teams managed
Cruzeiro
Brazil
Manager 09/2024 - 12/2025 |
# | |||
04/2022 - 09/2024 | Fluminense RJ | Manager | ||
09/2021 - 11/2021 | Vasco da Gama - RJ | Manager | ||
05/2021 - 09/2021 | Santos FC | Manager | ||
09/2019 - 02/2021 | São Paulo FC | Manager | ||
01/2019 - 08/2019 | Fluminense RJ | Manager | ||
01/2018 - 06/2018 | Athletico Paranaense | Manager | ||
11/2017 - 01/2018 | Guarani - SP | Manager | ||
12/2016 - 06/2017 | Grêmio Osasco - SP | Manager | ||
05/2016 - 11/2016 | Oeste - SP | Manager | ||
10/2015 - 05/2016 | Grêmio Osasco - SP | Manager | ||
07/2015 - 09/2015 | Paraná Clube | Manager | ||
01/2015 - 04/2015 | Grêmio Osasco - SP | Manager | ||
01/2014 - 10/2014 | Guaratinguetá Futebol - SP | Manager | ||
01/2013 - 12/2013 | Grêmio Osasco - SP | Manager | ||
01/2012 - 12/2012 | Atlético Sorocaba - SP | Manager | ||
02/2011 - 03/2011 | Botafogo - SP | Manager | ||
07/2010 - 02/2011 | Paulista - SP | Manager | ||
01/2009 - 04/2010 | Votoraty - SP | Manager | ||
01/2008 - 12/2008 | Gama - DF | Manager |
National teams managed
Season | team | Position | |
---|---|---|---|
WC Qualifiers South America 2023-2025 | Brazil | Manager |
Club career
01/2007 - 12/2007 | Santo André - SP | Midfielder | ||
01/2006 - 12/2006 | Paulista - SP | Midfielder | ||
01/2005 - 12/2005 | Santos FC | Midfielder | ||
01/2004 - 12/2004 | Cruzeiro | Midfielder | ||
04/2003 - 12/2003 | Flamengo RJ | Midfielder | ||
07/2000 - 03/2003 | Fluminense RJ | Midfielder | ||
07/1998 - 06/2000 | Paraná Clube | Midfielder | ||
01/1997 - 06/1998 | Corinthians SP | Midfielder | ||
07/1996 - 12/1996 | Palmeiras | Midfielder | ||
01/1996 - 06/1996 | Juventus - SP | Midfielder | ||
07/1995 - 12/1995 | Guarani - SP | Midfielder | ||
01/1995 - 06/1995 | Juventus - SP | Midfielder | ||
01/1993 - 12/1994 | Juventus - SP [U20] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Copa Sud.-Matches | |||
Copa Conmebol | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | » Copa Conmbeb-Matches | |||
Série A | 21 | 1 | 11 | 10 | 9 | 2 | 0 | 0 | » Série A-Matches | |||
∑ | 28 | 1 | 16 | 12 | 10 | 4 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |