Club career
Górnik Zabrze
Poland
Goalkeeper 07/2024 - 06/2025 |
#1 | |||
01/2024 - 06/2024 | Radomiak Radom | Goalkeeper | ||
08/2023 - 12/2023 | IK Sirius | Goalkeeper | ||
07/2023 - 08/2023 | Radomiak Radom | Goalkeeper | ||
08/2022 - 06/2023 | Paphos FC | Goalkeeper | ||
04/2021 - 08/2022 | Radomiak Radom | Goalkeeper | ||
07/2020 - 03/2021 | KS Cracovia | Goalkeeper | ||
07/2019 - 06/2020 | Resovia Rzeszów | Goalkeeper | ||
02/2018 - 07/2019 | KS Cracovia | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekstraklasa | 44 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | » Ekstraklasa-Matches | |||
Puchar Polski | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | » Puchar-Matches | |||
∑ | 46 | 0 | 45 | 1 | 0 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO Qualifiers [U21] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |