Club career
12/2023 - 06/2024 | Eastleigh FC | Defender | ||
11/2021 - 06/2023 | Chesterfield FC | Defender | ||
07/2019 - 06/2021 | Dagenham & Redbridge | Defender | ||
08/2016 - 06/2019 | Exeter City | Defender | ||
01/2016 - 08/2016 | Crystal Palace (R) | Defender | ||
01/2016 - 06/2016 | Crystal Palace | Defender | ||
11/2015 - 01/2016 | Plymouth Argyle | Defender | ||
09/2015 - 11/2015 | Crystal Palace | Defender | ||
07/2015 - 11/2015 | Crystal Palace (R) | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup | 8 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
League Two | 45 | 0 | 37 | 8 | 9 | 7 | 0 | 0 | » League Two-Matches | |||
National League | 79 | 1 | 69 | 10 | 4 | 4 | 2 | 0 | » Nat. League-Matches | |||
∑ | 134 | 2 | 116 | 18 | 14 | 12 | 2 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |