Club career
07/2022 - 12/2022 | Alianza Atlético | Forward | ||
01/2021 - 07/2022 | Cusco FC | Forward | ||
01/2018 - 12/2021 | Ayacucho FC | Forward | ||
01/2017 - 12/2017 | Sport Huancayo | Forward | ||
01/2015 - 12/2016 | Universidad Cesar Vallejo | Forward | ||
01/2014 - 12/2014 | Alianza Lima | Forward | ||
01/2013 - 12/2013 | Real Garcilaso | Forward | ||
09/2010 - 12/2012 | Juan Aurich | Forward | ||
07/2008 - 08/2010 | Cienciano | Forward | ||
01/2006 - 06/2008 | Universidad San Martín | Forward | ||
01/2005 - 12/2005 | Universidad Nacional San Agustín | Forward | ||
01/2002 - 12/2004 | Alianza Lima | Forward | ||
01/2001 - 12/2001 | Deportivo Municipal | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 13 | 1 | 8 | 5 | 5 | 1 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 12 | 2 | 7 | 5 | 3 | 1 | 0 | 0 | » Copa Sud.-Matches | |||
Primera División | 426 | 133 | 306 | 120 | 105 | 34 | 1 | 2 | » Primera-Matches | |||
Segunda División | 10 | 1 | 4 | 6 | 3 | 1 | 0 | 0 | » Segunda-Matches | |||
Copa Inca | 13 | 3 | 12 | 1 | 8 | 0 | 0 | 0 | » Copa Inca-Matches | |||
∑ | 474 | 140 | 337 | 137 | 124 | 37 | 1 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pan American Games [U23] | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » Pan-Am Games-Matches | |||
∑ U23 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |