Club career
07/2018 - 06/2020 | Macclesfield Town | Defender | ||
07/2016 - 06/2018 | Morecambe FC | Defender | ||
02/2013 - 06/2016 | Rochdale AFC | Defender | ||
07/2011 - 02/2013 | Colchester United | Defender | ||
07/2010 - 06/2011 | Swindon Town | Defender | ||
01/2010 - 06/2010 | Norwich City | Defender | ||
06/2006 - 01/2010 | Stockport County | Defender | ||
04/2006 - 06/2006 | Yeovil Town | Defender | ||
01/2006 - 04/2006 | Scunthorpe United | Defender | ||
09/2005 - 12/2005 | Yeovil Town | Defender | ||
08/2005 - 09/2005 | Cheltenham Town | Defender | ||
07/2004 - 08/2005 | Yeovil Town | Defender | ||
07/2002 - 06/2004 | Hereford United | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup | 25 | 3 | 21 | 4 | 3 | 1 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 13 | 1 | 12 | 1 | 2 | 0 | 0 | 0 | » League Cup-Matches | |||
League One | 212 | 10 | 183 | 29 | 22 | 23 | 0 | 1 | » League One-Matches | |||
League Two | 277 | 27 | 258 | 19 | 39 | 34 | 1 | 1 | » League Two-Matches | |||
EFL Trophy | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | » EFL Trophy-Matches | |||
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » Playoffs-Matches | |||
∑ | 536 | 41 | 481 | 55 | 66 | 58 | 1 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |