Referee Country W D L
Geoff Eltringham 9 3 2 4 0 1 0 0
Graham Salisbury 8 2 3 3 0 2 0 0
Carl Boyeson 6 2 1 3 1 1 0 0
James Adcock 6 0 3 3 0 0 0 0
Russell Booth 6 2 3 1 0 1 0 0
Darren Deadman 6 1 2 3 0 0 0 0
Andy Haines 6 3 1 2 0 1 0 1
Keith Hill 6 3 1 2 0 3 0 0
Eddie Ilderton 6 3 3 0 0 1 0 0
Oliver Langford 6 4 1 1 0 0 0 0
Nigel Miller 6 3 1 2 0 1 0 0
Andy Penn 6 0 1 5 0 0 0 0
Chris Sarginson 6 3 2 1 0 1 0 0
Graham Scott 6 3 0 3 0 2 0 0
Peter Walton 6 1 3 2 0 2 0 0
Anthony Bates 5 1 1 3 0 0 0 0
Andy D'Urso 5 0 2 3 0 1 0 0
Trevor Kettle 5 0 3 2 0 1 0 0
Rob Lewis 5 1 3 1 0 3 0 0
Gary Sutton 5 1 3 1 0 3 0 0
Referee Country W D L
Neil Swarbrick 5 2 0 3 0 1 0 0
Paul Taylor 5 1 3 1 0 0 0 0
Paul Tierney 5 2 0 3 0 1 0 0
Gavin Ward 5 2 0 3 0 1 0 0
David Webb 5 2 3 0 0 0 0 0
Dean Whitestone 5 2 2 1 0 1 0 0
Scott Mathieson 4 3 0 1 2 0 0 0
Phil Dowd 4 1 2 1 0 0 0 0
Darren Drysdale 4 1 1 2 0 2 0 0
Roger East 4 1 1 2 0 1 0 0
Kevin Friend 4 2 1 1 0 0 0 0
Phil Gibbs 4 2 1 1 0 0 0 0
Mick Russell 4 1 1 2 0 1 0 0
Darren Sheldrake 4 1 1 2 0 0 0 0
Jeremy Simpson 4 2 1 1 0 1 0 0
Darren Bond 3 1 0 2 0 0 0 0
Mark Brown 3 1 1 1 0 1 0 0
Richard Clark 3 1 1 1 0 0 0 0
David Coote 3 0 1 2 0 1 0 0
Andy Davies 3 2 1 0 0 0 0 0
Referee Country W D L
Karl Evans 3 0 0 3 0 1 0 0
Tony Harrington 3 2 1 0 0 2 0 0
Mark Haywood 3 2 0 1 0 0 0 0
Mike Jones 3 2 0 1 0 0 0 0
James Linington 3 1 0 2 0 0 0 0
Lee Mason 3 2 0 1 0 0 0 0
Pat Miller 3 2 0 1 0 1 0 0
David Phillips 3 0 1 2 0 0 0 1
Rob Shoebridge 3 0 2 1 0 1 0 0
Steve Tanner 3 1 0 2 0 1 0 0
Colin Webster 3 0 0 3 0 1 0 0
Iain Williamson 3 0 0 3 0 1 0 0
Andy Woolmer 3 1 1 1 0 0 0 0
Mark Clattenburg 2 1 1 0 1 0 0 0
Stuart Attwell 2 0 2 0 0 0 0 0
Richard Beeby 2 2 0 0 0 1 0 0
Charles Breakspear 2 0 1 1 0 0 0 0
Michael Bull 2 0 1 1 0 0 0 0
Lee Collins 2 2 0 0 0 0 0 0
Scott Duncan 2 1 0 1 0 0 1 0
Referee Country W D L
David Foster 2 1 1 0 0 2 0 0
Chris Foy 2 1 1 0 0 0 0 0
Darren Handley 2 0 2 0 0 0 0 0
Grant Hegley 2 1 0 1 0 0 0 0
Mark Heywood 2 0 1 1 0 0 0 0
Graham Laws 2 0 2 0 0 0 0 0
Andre Marriner 2 1 0 1 0 0 0 0
Paul Melin 2 1 1 0 0 1 0 0
Tim Robinson 2 0 2 0 0 0 0 0
Keith Stroud 2 2 0 0 0 1 0 0
Kevin Wright 2 2 0 0 0 1 0 0
Phil Crossley 1 1 0 0 1 1 0 0
Martin Atkinson 1 0 0 1 0 0 0 0
Steve Bratt 1 0 0 1 0 0 0 0
Mike Dean 1 1 0 0 0 1 0 0
Fred Graham 1 1 0 0 0 0 0 0
Simon Hooper 1 0 0 1 0 0 0 0
Phil Joslin 1 1 0 0 0 0 0 0
Ross Joyce 1 0 0 1 0 1 0 0
Chris Kavanagh 1 1 0 0 0 0 0 0
Referee Country W D L
Gary Lewis 1 0 0 1 0 0 0 0
Andy Madley 1 0 0 1 0 0 0 0
Brendan Malone 1 1 0 0 0 0 0 0
Stephen Martin 1 0 1 0 0 1 0 0
Danny McDermid 1 0 0 1 0 0 0 0
Dean Mohareb 1 0 1 0 0 1 0 0
Jonathan Moss 1 0 0 1 0 0 0 0
Michael Oliver 1 0 1 0 0 0 0 0
Clive Oliver 1 0 1 0 0 0 0 0
Ray Olivier 1 0 0 1 0 0 0 0
Clive Penton 1 1 0 0 0 0 0 0
Mike Pike 1 0 0 1 0 0 0 0
Lee Probert 1 0 1 0 0 0 0 0
Peter Quinn 1 0 0 1 0 0 0 0
Mike Riley 1 1 0 0 0 0 0 0
Paul Robinson 1 0 0 1 0 0 0 0
Steven Rushton 1 0 1 0 0 0 0 0
Jarnail Singh 1 1 0 0 0 0 0 0
Sebastian Stockbridge 1 1 0 0 0 0 0 0
Rob Styles 1 0 1 0 0 1 0 0
Referee Country W D L
Jock Waugh 1 1 0 0 0 1 0 0
Howard Webb 1 1 0 0 0 0 0 0
Alan Wiley 1 0 0 1 0 0 0 0