Club career
01/2016 - 12/2016 | Cienciano | Forward | ||
07/2015 - 12/2015 | San Lorenzo | Forward | ||
08/2014 - 06/2015 | Oriente Petrolero | Forward | ||
01/2014 - 08/2014 | 12 de Octubre de Itauguá | Forward | ||
02/2013 - 12/2013 | Aucas | Forward | ||
07/2012 - 12/2012 | Inti Gas | Forward | ||
02/2010 - 07/2012 | Club Social y Deportivo Independiente José Terán | Forward | ||
01/2009 - 12/2009 | Total Chalaco | Forward | ||
07/2008 - 12/2008 | José Gálvez | Forward | ||
01/2008 - 06/2008 | Universidad Cesar Vallejo | Forward | ||
01/2007 - 12/2007 | Sport Áncash | Forward | ||
07/2006 - 12/2006 | 12 de Octubre de Itauguá | Forward | ||
01/2006 - 06/2006 | Cobresal | Forward | ||
01/2005 - 12/2005 | 12 de Octubre de Itauguá | Forward | ||
01/2004 - 12/2004 | Cobreloa | Forward | ||
01/2003 - 12/2003 | 12 de Octubre de Itauguá | Forward | ||
07/2002 - 12/2002 | Kyoto Purple Sanga | Forward | ||
01/2002 - 06/2002 | 12 de Octubre de Itauguá | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » Copa Sud.-Matches | |||
Liga Profesional | 19 | 5 | 15 | 4 | 12 | 1 | 1 | 0 | » Liga-Matches | |||
Serie A | 72 | 19 | 57 | 15 | 24 | 9 | 0 | 0 | » Serie A-Matches | |||
Primera División | 31 | 6 | 20 | 11 | 9 | 1 | 0 | 0 | » Primera-Matches | |||
Primera División | 78 | 29 | 63 | 15 | 18 | 9 | 0 | 1 | » Primera-Matches | |||
∑ | 207 | 59 | 157 | 50 | 65 | 21 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Top scorer
Primera División | 2007 2009 |