Club career
01/2022 - 12/2022 | Sporting FC | Forward | ||
01/2021 - 12/2021 | CS Cartaginés | Forward | ||
01/2020 - 12/2020 | Deportes Tolima | Forward | ||
08/2019 - 01/2020 | Sabah FK | Forward | ||
01/2018 - 08/2019 | LD Alajuelense | Forward | ||
01/2017 - 12/2017 | Olimpia | Forward | ||
07/2016 - 12/2016 | Cimarrones de Sonora | Forward | ||
07/2015 - 06/2016 | Olimpia | Forward | ||
01/2015 - 06/2015 | Club Necaxa | Forward | ||
07/2014 - 12/2014 | Al Ettifaq | Forward | ||
07/2008 - 06/2014 | Olimpia | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premyer Liqası | 11 | 0 | 4 | 7 | 4 | 1 | 0 | 0 | » Premyer-Matches | |||
Copa Libertadores | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Copa Lib.-Matches | |||
Primera A | 7 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | » Primera A-Matches | |||
CONCACAF Champions Cup | 16 | 7 | 10 | 6 | 5 | 1 | 0 | 0 | » CONCACAF CC-Matches | |||
Primera División | 56 | 13 | 38 | 18 | 21 | 10 | 0 | 1 | » Primera-Matches | |||
∑ | 92 | 20 | 58 | 34 | 36 | 12 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers CONCACAF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | » WCQ CONCACAF-Matches | |||
Friendlies | 17 | 2 | 9 | 8 | 8 | 2 | 0 | 0 | » Friendlies-Matches | |||
Gold Cup | 6 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | » Gold Cup-Matches | |||
Gold Cup Quali. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Gold Cup QF-Matches | |||
∑ | 27 | 3 | 13 | 14 | 10 | 3 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » World Cup-Matches | |||
∑ U20 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U17] | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | » World Cup-Matches | |||
∑ U17 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | » Overall international matches |