FIFA Friendlies Matches yellow second yellow red
2021 2 10 0 0
2020 1 2 0 0
2016 1 3 0 0
2015 1 1 0 0
2014 1 1 0 0
6 17 - -
UEFA Nations League D Matches yellow second yellow red
2020/2021 1 3 0 0
1 3 - -
FIFA U21 Friendlies Matches yellow second yellow red
2022 1 3 0 0
1 3 - -
UEFA U21 EURO Qualifiers Matches yellow second yellow red
2021/2022 1 1 0 0
2019/2020 1 3 0 0
2017/2018 2 7 0 0
2015/2016 2 3 0 0
2013/2014 2 6 0 1
UEFA U19 EURO Qualifiers Matches yellow second yellow red
2021/2022 4 13 1 0
2017/2018 2 7 1 0
6 20 2 -
FIFA U17 Friendlies Matches yellow second yellow red
2023 1 3 0 0
1 3 - -
UEFA U17 EURO Matches yellow second yellow red
2014 Malta 3 7 0 0
3 7 - -
UEFA U17 EURO Qualifiers Matches yellow second yellow red
2022/2023 2 6 0 1
2019/2020 2 9 0 0
2018/2019 2 4 1 0
2016/2017 2 3 0 0
2015/2016 2 6 0 0
2013/2014 2 0 0 0
2011/2012 1 4 0 2
13 32 1 3
UEFA Europa League Qual. Matches yellow second yellow red
2020/2021 1 3 0 0
2019/2020 1 4 0 0
2018/2019 1 4 0 0
2017/2018 1 7 0 1
2016/2017 1 7 0 0
2015/2016 1 9 1 0
2014/2015 1 4 0 1
2013/2014 1 5 0 0
2012/2013 1 5 0 0
9 48 1 2
UEFA Conference League Matches yellow second yellow red
2021/2022 1 4 0 0
1 4 - -
UEFA Conference League Qual. Matches yellow second yellow red
2022/2023 1 1 1 0
2021/2022 2 5 0 0
3 6 1 -
Georgia Erovnuli Liga Matches yellow second yellow red
2021 1 3 0 0
1 3 - -
Latvia Virsliga Matches yellow second yellow red
2024 17 76 9 1
2023 17 81 2 1
2022 17 75 2 1
2021 14 76 2 1
2020 17 72 4 2
2019 19 98 2 0
2018 19 94 3 3
2017 14 62 3 0
2016 15 64 1 3
2015 10 55 1 0
2014 19 81 2 1
2013 17 65 1 1
195 899 32 14
Latvia 1. Liga Matches yellow second yellow red
2024 4 18 2 0
2023 10 37 1 2
2022 7 29 1 1
2021 3 18 0 0
24 102 4 3
Latvia Latvijas kauss Matches yellow second yellow red
2024 2 3 0 1
2023 1 1 0 0
2022 2 6 1 1
2021 2 8 0 0
2015/2016 1 7 0 0
8 25 1 2
Lithuania A Lyga Matches yellow second yellow red
2023 1 6 0 0
2020 1 5 0 0
2019 1 4 0 0
2017 1 3 0 1
2016 1 5 0 0
2015 1 3 0 0
2014 1 4 0 0
7 30 - 1
UEFA Youth Youth League Matches yellow second yellow red
2021/2022 1 3 0 0
2019/2020 2 9 0 0
2018/2019 2 7 1 0
2017/2018 2 10 1 1
2016/2017 1 2 0 0
2015/2016 1 3 0 0
2014/2015 1 3 0 0
2013/2014 1 4 0 0
11 41 2 1