Germany Bundesliga Matches yellow second yellow red
2024/2025 4 12 0 2
2023/2024 14 70 3 2
2022/2023 6 31 1 1
2021/2022 8 20 0 0
2020/2021 3 13 0 0
2019/2020 1 1 0 0
2017/2018 13 38 0 1
2016/2017 13 48 3 1
2015/2016 9 32 1 2
71 265 8 9
Germany 2. Bundesliga Matches yellow second yellow red
2024/2025 2 6 0 0
2023/2024 4 18 2 0
2022/2023 5 31 0 0
2021/2022 4 12 0 1
2020/2021 2 7 0 0
2019/2020 1 3 0 0
2017/2018 3 10 0 0
2016/2017 6 18 1 0
2015/2016 9 37 0 0
2014/2015 9 36 0 1
2013/2014 8 31 0 1
2012/2013 8 25 1 2
61 234 4 5
Germany 3. Liga Matches yellow second yellow red
2023/2024 1 10 0 0
2022/2023 5 25 0 0
2021/2022 3 9 0 1
2020/2021 1 5 0 0
2019/2020 3 11 0 0
2017/2018 3 14 0 0
2016/2017 4 18 3 1
2015/2016 6 35 0 0
2014/2015 5 18 2 1
2013/2014 6 29 0 0
2012/2013 7 32 1 3
2011/2012 11 43 1 3
55 249 7 9
Germany DFB-Pokal Matches yellow second yellow red
2024/2025 2 11 0 0
2023/2024 2 7 0 0
2022/2023 1 2 0 0
2021/2022 2 9 0 0
2020/2021 1 3 0 0
2017/2018 1 1 0 0
2016/2017 2 8 0 0
2015/2016 1 6 0 0
2014/2015 1 2 0 0
2013/2014 1 3 0 0
2012/2013 1 1 0 0
15 53 - -
Germany Regionalliga Nord Matches yellow second yellow red
2011/2012 1 6 0 1
2010/2011 4 9 0 1
2009/2010 5 26 1 0
10 41 1 2
Germany Regionalliga West Matches yellow second yellow red
2011/2012 2 8 0 0
2010/2011 3 19 2 1
2009/2010 2 4 0 0
7 31 2 1
Germany Regionalliga Bayern Matches yellow second yellow red
2017/2018 1 8 0 0
2016/2017 2 9 0 0
2015/2016 3 13 1 1
2014/2015 3 9 0 1
2013/2014 2 6 1 0
2012/2013 5 23 1 0
16 68 3 2
Germany Relegation 2. Bundesliga Matches yellow second yellow red
2022/2023 1 1 0 0
1 1 - -
Germany Regionalliga Süd (1994-2012) Matches yellow second yellow red
2011/2012 2 7 1 1
2010/2011 6 24 0 0
2009/2010 5 19 0 0
13 50 1 1
Germany Youth DFB-Pokal Matches yellow second yellow red
2009/2010 1 0 0 0
1 - - -
Germany Youth Bundesliga Nord/Nordost Matches yellow second yellow red
2008/2009 3 0 0 1
3 - - 1
Germany Youth Bundesliga West Matches yellow second yellow red
2009/2010 1 1 0 0
2008/2009 2 0 0 0
3 1 - -
Germany Youth Bundesliga Süd/Südwest Matches yellow second yellow red
2008/2009 3 0 1 0
3 - 1 -
Germany Youth B Bundesliga Nord/Nordost Matches yellow second yellow red
2008/2009 1 2 0 0
1 2 - -