24/01/2004 | 15:00 | Bradford City | - | Crystal Palace | 1:2 (1:2) | |
16/03/2004 | 19:45 | Cardiff City | - | Reading FC | 2:3 (1:2) | |
19:45 | Norwich City | - | Gillingham FC | 3:0 (0:0) | ||
19:45 | Rotherham United | - | Sheffield United | 1:1 (0:0) | ||
19:45 | Walsall FC | - | Ipswich Town | 1:3 (0:0) | ||
19:45 | Watford FC | - | Derby County | 2:1 (1:1) | ||
19:45 | West Bromwich Albion | - | Wigan Athletic | 2:1 (0:0) | ||
20:00 | Sunderland AFC | - | Stoke City | 1:1 (0:1) | ||
17/03/2004 | 19:45 | Coventry City | - | Preston North End | 4:1 (4:0) | |
19:45 | Nottingham Forest | - | Burnley FC | 1:1 (0:1) | ||
19:45 | West Ham United | - | Crewe Alexandra | 4:2 (4:0) | ||
24/03/2004 | 19:45 | Wimbledon FC | - | Millwall FC | 0:1 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 37 | 20 | 10 | 7 | 57:31 | 26 | 70 | |
2 | West Bromwich Albion | 37 | 20 | 10 | 7 | 53:32 | 21 | 70 | |
3 | Sunderland AFC | 37 | 18 | 11 | 8 | 52:37 | 15 | 65 | |
4 | Wigan Athletic | 37 | 16 | 13 | 8 | 52:37 | 15 | 61 | |
5 | West Ham United | 37 | 15 | 15 | 7 | 55:36 | 19 | 60 | |
6 | Sheffield United | 37 | 17 | 9 | 11 | 54:43 | 11 | 60 | |
7 | Millwall FC | 37 | 16 | 12 | 9 | 45:34 | 11 | 60 | |
8 | Reading FC | 37 | 16 | 9 | 12 | 47:49 | -2 | 57 | |
9 | Ipswich Town | 37 | 16 | 8 | 13 | 67:61 | 6 | 56 | |
10 | Coventry City | 37 | 14 | 13 | 10 | 52:40 | 12 | 55 | |
11 | Crystal Palace | 37 | 15 | 9 | 13 | 59:54 | 5 | 54 | |
12 | Preston North End | 37 | 14 | 10 | 13 | 54:50 | 4 | 52 | |
13 | Stoke City | 37 | 14 | 10 | 13 | 50:49 | 1 | 52 | |
14 | Cardiff City | 37 | 13 | 11 | 13 | 57:47 | 10 | 50 | |
15 | Crewe Alexandra | 37 | 13 | 8 | 16 | 48:52 | -4 | 47 | |
16 | Watford FC | 37 | 11 | 10 | 16 | 42:52 | -10 | 43 | |
17 | Nottingham Forest | 37 | 10 | 12 | 15 | 46:48 | -2 | 42 | |
18 | Rotherham United | 37 | 10 | 12 | 15 | 42:51 | -9 | 42 | |
19 | Walsall FC | 37 | 10 | 11 | 16 | 38:50 | -12 | 41 | |
20 | Burnley FC | 37 | 9 | 14 | 14 | 48:61 | -13 | 41 | |
21 | Gillingham FC | 37 | 11 | 8 | 18 | 36:54 | -18 | 41 | |
22 | Derby County | 37 | 9 | 12 | 16 | 38:57 | -19 | 39 | |
23 | Bradford City | 37 | 9 | 6 | 22 | 31:52 | -21 | 33 | |
24 | Wimbledon FC | 37 | 5 | 3 | 29 | 29:75 | -46 | 18 |
Promotion | |
Playoffs | |
Relegation |