25/08/2003 | 12:30 | Reading FC | - | Rotherham United | 0:0 (0:0) | |
15:00 | West Bromwich Albion | - | Preston North End | 1:0 (1:0) | ||
15:00 | Gillingham FC | - | Burnley FC | 0:3 (0:2) | ||
15:00 | Sunderland AFC | - | Watford FC | 2:0 (1:0) | ||
17:35 | Cardiff City | - | Derby County | 4:1 (2:0) | ||
19:45 | Crewe Alexandra | - | Walsall FC | 1:0 (0:0) | ||
26/08/2003 | 19:45 | West Ham United | - | Bradford City | 1:0 (1:0) | |
19:45 | Norwich City | - | Wimbledon FC | 3:2 (2:0) | ||
19:45 | Stoke City | - | Millwall FC | 0:0 (0:0) | ||
20:00 | Wigan Athletic | - | Ipswich Town | 1:0 (0:0) | ||
20:00 | Crystal Palace | - | Sheffield United | 1:2 (0:2) | ||
27/08/2003 | 19:45 | Coventry City | - | Nottingham Forest | 1:3 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace | 4 | 3 | 0 | 1 | 8:5 | 3 | 9 | |
2 | West Bromwich Albion | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | |
3 | Reading FC | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 | |
4 | Stoke City | 4 | 2 | 2 | 0 | 6:2 | 4 | 8 | |
5 | Millwall FC | 4 | 2 | 2 | 0 | 4:1 | 3 | 8 | |
6 | Sheffield United | 4 | 2 | 2 | 0 | 3:1 | 2 | 8 | |
7 | Norwich City | 4 | 2 | 1 | 1 | 7:5 | 2 | 7 | |
8 | Cardiff City | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 | |
9 | Wigan Athletic | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
10 | West Ham United | 4 | 2 | 1 | 1 | 3:2 | 1 | 7 | |
11 | Crewe Alexandra | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 | |
12 | Sunderland AFC | 4 | 2 | 0 | 2 | 4:3 | 1 | 6 | |
13 | Nottingham Forest | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 | |
14 | Walsall FC | 4 | 1 | 2 | 1 | 5:3 | 2 | 5 | |
15 | Rotherham United | 4 | 1 | 2 | 1 | 1:2 | -1 | 5 | |
16 | Gillingham FC | 4 | 1 | 2 | 1 | 1:3 | -2 | 5 | |
17 | Bradford City | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | |
18 | Wimbledon FC | 4 | 1 | 0 | 3 | 7:9 | -2 | 3 | |
19 | Coventry City | 4 | 0 | 3 | 1 | 3:5 | -2 | 3 | |
20 | Burnley FC | 4 | 1 | 0 | 3 | 6:9 | -3 | 3 | |
21 | Ipswich Town | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 | |
22 | Preston North End | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | |
23 | Watford FC | 4 | 0 | 1 | 3 | 1:5 | -4 | 1 | |
24 | Derby County | 4 | 0 | 1 | 3 | 3:10 | -7 | 1 |
Promotion | |
Playoffs | |
Relegation |