10/09/2005 | 12:45 | Norwich City | - | Plymouth Argyle | 2:0 (2:0) | |
15:00 | Burnley FC | - | Cardiff City | 3:3 (2:2) | ||
15:00 | Coventry City | - | Reading FC | 1:1 (0:0) | ||
15:00 | Crystal Palace | - | Hull City | 2:0 (1:0) | ||
15:00 | Leeds United | - | Brighton & Hove Albion | 3:3 (0:1) | ||
15:00 | Leicester City | - | Sheffield Wednesday | 2:0 (2:0) | ||
15:00 | Luton Town | - | Wolverhampton Wanderers | 1:1 (0:1) | ||
15:00 | Millwall FC | - | Preston North End | 1:2 (0:1) | ||
15:00 | Sheffield United | - | Ipswich Town | 2:0 (1:0) | ||
15:00 | Southampton FC | - | Queens Park Rangers | 1:1 (1:1) | ||
15:00 | Stoke City | - | Watford FC | 0:3 (0:1) | ||
11/09/2005 | 13:30 | Crewe Alexandra | - | Derby County | 1:1 (1:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 7 | 6 | 0 | 1 | 16:7 | 9 | 18 | |
2 | Reading FC | 7 | 4 | 2 | 1 | 14:4 | 10 | 14 | |
3 | Watford FC | 7 | 4 | 2 | 1 | 15:8 | 7 | 14 | |
4 | Luton Town | 7 | 4 | 2 | 1 | 11:7 | 4 | 14 | |
5 | Crystal Palace | 7 | 4 | 1 | 2 | 9:5 | 4 | 13 | |
6 | Southampton FC | 7 | 3 | 3 | 1 | 8:5 | 3 | 12 | |
7 | Wolverhampton Wanderers | 7 | 3 | 3 | 1 | 9:7 | 2 | 12 | |
8 | Preston North End | 7 | 3 | 2 | 2 | 10:8 | 2 | 11 | |
9 | Leeds United | 7 | 3 | 2 | 2 | 9:7 | 2 | 11 | |
10 | Derby County | 7 | 2 | 4 | 1 | 10:8 | 2 | 10 | |
11 | Stoke City | 7 | 3 | 1 | 3 | 8:11 | -3 | 10 | |
12 | Ipswich Town | 7 | 3 | 1 | 3 | 6:10 | -4 | 10 | |
13 | Hull City | 7 | 2 | 3 | 2 | 5:5 | 0 | 9 | |
14 | Leicester City | 7 | 2 | 3 | 2 | 10:11 | -1 | 9 | |
15 | Queens Park Rangers | 7 | 2 | 3 | 2 | 6:9 | -3 | 9 | |
16 | Cardiff City | 7 | 2 | 2 | 3 | 12:13 | -1 | 8 | |
17 | Brighton & Hove Albion | 7 | 1 | 4 | 2 | 8:10 | -2 | 7 | |
18 | Coventry City | 7 | 1 | 4 | 2 | 7:9 | -2 | 7 | |
19 | Crewe Alexandra | 7 | 1 | 4 | 2 | 9:12 | -3 | 7 | |
20 | Norwich City | 7 | 1 | 3 | 3 | 6:8 | -2 | 6 | |
21 | Burnley FC | 7 | 1 | 2 | 4 | 13:14 | -1 | 5 | |
22 | Plymouth Argyle | 7 | 1 | 1 | 5 | 5:12 | -7 | 4 | |
23 | Sheffield Wednesday | 7 | 0 | 3 | 4 | 3:9 | -6 | 3 | |
24 | Millwall FC | 7 | 0 | 1 | 6 | 4:14 | -10 | 1 |
Promotion | |
Playoffs | |
Relegation |