09/04/2011 | 15:00 | Scunthorpe United | - | Queens Park Rangers | 4:1 (1:1) | |
15:00 | Barnsley FC | - | Bristol City | 4:2 (3:1) | ||
15:00 | Ipswich Town | - | Crystal Palace | 2:1 (1:0) | ||
15:00 | Nottingham Forest | - | Reading FC | 3:4 (1:1) | ||
15:00 | Doncaster Rovers | - | Cardiff City | 1:3 (0:1) | ||
15:00 | Watford FC | - | Hull City | 1:2 (0:1) | ||
15:00 | Derby County | - | Coventry City | 2:2 (2:2) | ||
15:00 | Millwall FC | - | Leeds United | 3:2 (2:0) | ||
15:00 | Leicester City | - | Burnley FC | 4:0 (1:0) | ||
15:00 | Sheffield United | - | Middlesbrough FC | 1:2 (1:1) | ||
15:00 | Portsmouth FC | - | Preston North End | 1:1 (0:1) | ||
17:20 | Swansea City | - | Norwich City | 3:0 (2:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Rangers | 40 | 22 | 13 | 5 | 64:27 | 37 | 79 | |
2 | Norwich City | 40 | 19 | 13 | 8 | 68:50 | 18 | 70 | |
3 | Cardiff City | 40 | 20 | 9 | 11 | 67:48 | 19 | 69 | |
4 | Swansea City | 40 | 21 | 6 | 13 | 57:38 | 19 | 69 | |
5 | Reading FC | 40 | 17 | 15 | 8 | 68:46 | 22 | 66 | |
6 | Leeds United | 40 | 17 | 13 | 10 | 75:64 | 11 | 64 | |
7 | Millwall FC | 40 | 16 | 12 | 12 | 55:42 | 13 | 60 | |
8 | Nottingham Forest | 40 | 15 | 15 | 10 | 52:43 | 9 | 60 | |
9 | Burnley FC | 40 | 16 | 12 | 12 | 57:53 | 4 | 60 | |
10 | Leicester City | 40 | 17 | 8 | 15 | 63:59 | 4 | 59 | |
11 | Hull City | 40 | 15 | 14 | 11 | 44:40 | 4 | 59 | |
12 | Watford FC | 40 | 15 | 11 | 14 | 69:58 | 11 | 56 | |
13 | Ipswich Town | 40 | 16 | 7 | 17 | 52:51 | 1 | 55 | |
14 | Portsmouth FC | 40 | 15 | 10 | 15 | 51:51 | 0 | 55 | |
15 | Bristol City | 40 | 15 | 8 | 17 | 53:58 | -5 | 53 | |
16 | Barnsley FC | 40 | 13 | 11 | 16 | 49:59 | -10 | 50 | |
17 | Middlesbrough FC | 40 | 13 | 9 | 18 | 52:61 | -9 | 48 | |
18 | Coventry City | 40 | 12 | 10 | 18 | 45:52 | -7 | 46 | |
19 | Derby County | 40 | 12 | 9 | 19 | 51:59 | -8 | 45 | |
20 | Doncaster Rovers | 40 | 11 | 11 | 18 | 50:71 | -21 | 44 | |
21 | Crystal Palace | 40 | 11 | 9 | 20 | 40:62 | -22 | 42 | |
22 | Scunthorpe United | 40 | 11 | 4 | 25 | 37:75 | -38 | 37 | |
23 | Preston North End | 40 | 8 | 11 | 21 | 46:69 | -23 | 35 | |
24 | Sheffield United | 40 | 9 | 8 | 23 | 35:64 | -29 | 35 |
Promotion | |
Playoffs | |
Relegation |