06/03/2012 | 19:45 | Middlesbrough FC | - | Barnsley FC | 2:0 (0:0) | |
19:45 | Derby County | - | Blackpool FC | 2:1 (0:1) | ||
19:45 | Coventry City | - | Crystal Palace | 1:1 (0:1) | ||
19:45 | Nottingham Forest | - | Doncaster Rovers | 1:2 (0:1) | ||
19:45 | Southampton FC | - | Ipswich Town | 1:1 (0:0) | ||
19:45 | Hull City | - | Leeds United | 0:0 (0:0) | ||
19:45 | Bristol City | - | Leicester City | 3:2 (1:1) | ||
19:45 | Peterborough United | - | Millwall FC | 0:3 (0:1) | ||
20:00 | Reading FC | - | Portsmouth FC | 1:0 (1:0) | ||
07/03/2012 | 19:45 | Brighton & Hove Albion | - | Cardiff City | 2:2 (0:0) | |
19:45 | West Ham United | - | Watford FC | 1:1 (0:0) | ||
03/04/2012 | 19:45 | Burnley FC | - | Birmingham City | 1:3 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 35 | 20 | 8 | 7 | 56:33 | 23 | 68 | |
2 | Southampton FC | 35 | 19 | 9 | 7 | 63:33 | 30 | 66 | |
3 | Reading FC | 35 | 19 | 7 | 9 | 45:29 | 16 | 64 | |
4 | Middlesbrough FC | 35 | 16 | 12 | 7 | 44:36 | 8 | 60 | |
5 | Birmingham City | 35 | 16 | 10 | 9 | 57:36 | 21 | 58 | |
6 | Blackpool FC | 35 | 15 | 11 | 9 | 58:46 | 12 | 56 | |
7 | Hull City | 35 | 16 | 8 | 11 | 35:28 | 7 | 56 | |
8 | Brighton & Hove Albion | 35 | 15 | 10 | 10 | 42:36 | 6 | 55 | |
9 | Cardiff City | 35 | 14 | 12 | 9 | 52:46 | 6 | 54 | |
10 | Leicester City | 35 | 14 | 9 | 12 | 50:41 | 9 | 51 | |
11 | Leeds United | 35 | 14 | 8 | 13 | 52:49 | 3 | 50 | |
12 | Crystal Palace | 35 | 12 | 13 | 10 | 36:32 | 4 | 49 | |
13 | Derby County | 35 | 14 | 7 | 14 | 38:45 | -7 | 49 | |
14 | Burnley FC | 35 | 14 | 5 | 16 | 48:46 | 2 | 47 | |
15 | Ipswich Town | 35 | 13 | 6 | 16 | 55:62 | -7 | 45 | |
16 | Watford FC | 35 | 11 | 11 | 13 | 40:53 | -13 | 44 | |
17 | Barnsley FC | 35 | 12 | 7 | 16 | 46:55 | -9 | 43 | |
18 | Peterborough United | 35 | 10 | 8 | 17 | 51:58 | -7 | 38 | |
19 | Millwall FC | 35 | 9 | 10 | 16 | 38:47 | -9 | 37 | |
20 | Bristol City | 35 | 9 | 7 | 19 | 31:57 | -26 | 34 | |
21 | Nottingham Forest | 35 | 9 | 5 | 21 | 30:54 | -24 | 32 | |
22 | Doncaster Rovers | 35 | 7 | 10 | 18 | 32:56 | -24 | 31 | |
23 | Portsmouth FC | 35 | 10 | 9 | 16 | 36:38 | -2 | 29 | |
24 | Coventry City | 35 | 7 | 8 | 20 | 30:49 | -19 | 29 |
Promotion | |
Playoffs | |
Relegation |