20/10/2015 | 19:45 | Brighton & Hove Albion | - | Bristol City | 2:1 (0:1) | |
19:45 | Cardiff City | - | Middlesbrough FC | 1:0 (0:0) | ||
19:45 | Charlton Athletic | - | Preston North End | 0:3 (0:2) | ||
19:45 | Huddersfield Town | - | Milton Keynes Dons | 2:0 (0:0) | ||
19:45 | Hull City | - | Ipswich Town | 3:0 (2:0) | ||
19:45 | Nottingham Forest | - | Burnley FC | 1:1 (0:0) | ||
19:45 | Queens Park Rangers | - | Sheffield Wednesday | 0:0 (0:0) | ||
19:45 | Rotherham United | - | Reading FC | 1:1 (0:1) | ||
20:00 | Bolton Wanderers | - | Birmingham City | 0:1 (0:1) | ||
21/10/2015 | 19:45 | Blackburn Rovers | - | Derby County | 0:0 (0:0) | |
19:45 | Fulham FC | - | Leeds United | 1:1 (1:0) | ||
19:45 | Wolverhampton Wanderers | - | Brentford FC | 0:2 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove Albion | 12 | 8 | 4 | 0 | 18:10 | 8 | 28 | |
2 | Birmingham City | 12 | 7 | 3 | 2 | 19:11 | 8 | 24 | |
3 | Reading FC | 12 | 6 | 4 | 2 | 18:8 | 10 | 22 | |
4 | Hull City | 12 | 6 | 4 | 2 | 17:8 | 9 | 22 | |
5 | Burnley FC | 12 | 6 | 4 | 2 | 17:12 | 5 | 22 | |
6 | Middlesbrough FC | 12 | 6 | 3 | 3 | 17:8 | 9 | 21 | |
7 | Derby County | 12 | 5 | 6 | 1 | 16:9 | 7 | 21 | |
8 | Cardiff City | 12 | 5 | 5 | 2 | 15:11 | 4 | 20 | |
9 | Sheffield Wednesday | 12 | 4 | 5 | 3 | 16:15 | 1 | 17 | |
10 | Queens Park Rangers | 12 | 4 | 4 | 4 | 19:22 | -3 | 16 | |
11 | Ipswich Town | 12 | 4 | 4 | 4 | 15:20 | -5 | 16 | |
12 | Wolverhampton Wanderers | 12 | 4 | 3 | 5 | 17:17 | 0 | 15 | |
13 | Fulham FC | 12 | 3 | 5 | 4 | 18:17 | 1 | 14 | |
14 | Huddersfield Town | 12 | 3 | 5 | 4 | 12:14 | -2 | 14 | |
15 | Brentford FC | 12 | 4 | 2 | 6 | 16:20 | -4 | 14 | |
16 | Nottingham Forest | 12 | 3 | 4 | 5 | 10:13 | -3 | 13 | |
17 | Blackburn Rovers | 12 | 2 | 6 | 4 | 12:13 | -1 | 12 | |
18 | Leeds United | 12 | 2 | 6 | 4 | 11:16 | -5 | 12 | |
19 | Preston North End | 12 | 2 | 5 | 5 | 10:13 | -3 | 11 | |
20 | Milton Keynes Dons | 12 | 3 | 2 | 7 | 12:16 | -4 | 11 | |
21 | Bristol City | 12 | 2 | 4 | 6 | 15:22 | -7 | 10 | |
22 | Charlton Athletic | 12 | 2 | 4 | 6 | 11:18 | -7 | 10 | |
23 | Rotherham United | 12 | 2 | 3 | 7 | 14:22 | -8 | 9 | |
24 | Bolton Wanderers | 12 | 1 | 5 | 6 | 9:19 | -10 | 8 |
Promotion | |
Playoffs | |
Relegation |