09/02/2024 | 19:45 | Notts County | - | Gillingham FC | 1:3 (1:2) | |
10/02/2024 | 15:00 | Crewe Alexandra | - | Crawley Town | 1:0 (0:0) | |
15:00 | Doncaster Rovers | - | Tranmere Rovers | 2:1 (1:0) | ||
15:00 | Morecambe FC | - | Sutton United | 1:0 (1:0) | ||
15:00 | Walsall FC | - | Newport County | 0:3 (0:3) | ||
15:00 | Forest Green Rovers | - | Mansfield Town | 0:4 (0:1) | ||
15:00 | Grimsby Town | - | Stockport County | 1:3 (0:3) | ||
15:00 | Harrogate Town | - | Colchester United | 1:0 (0:0) | ||
15:00 | Milton Keynes Dons | - | Accrington Stanley | 2:1 (0:1) | ||
15:00 | Swindon Town | - | Salford City | 1:1 (0:0) | ||
15:00 | AFC Wimbledon | - | Barrow AFC | 2:0 (2:0) | ||
15:00 | Wrexham AFC | - | Bradford City | 0:1 (0:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Stockport County | 32 | 19 | 8 | 5 | 70:32 | 38 | 65 | |
2 | Mansfield Town | 32 | 16 | 12 | 4 | 54:26 | 28 | 60 | |
3 | Wrexham AFC (N) | 32 | 16 | 9 | 7 | 61:44 | 17 | 57 | |
4 | Crewe Alexandra | 32 | 16 | 9 | 7 | 57:44 | 13 | 57 | |
5 | Barrow AFC | 32 | 15 | 11 | 6 | 45:32 | 13 | 56 | |
6 | Milton Keynes Dons (A) | 32 | 16 | 7 | 9 | 52:40 | 12 | 55 | |
7 | Harrogate Town | 32 | 15 | 5 | 12 | 40:41 | -1 | 50 | |
8 | AFC Wimbledon | 32 | 12 | 11 | 9 | 46:35 | 11 | 47 | |
9 | Gillingham FC | 32 | 14 | 5 | 13 | 29:38 | -9 | 47 | |
10 | Newport County | 32 | 13 | 7 | 12 | 50:50 | 0 | 46 | |
11 | Morecambe FC (A) | 32 | 13 | 7 | 12 | 44:49 | -5 | 46 | |
12 | Accrington Stanley (A) | 32 | 13 | 6 | 13 | 47:43 | 4 | 45 | |
13 | Notts County (N) | 32 | 13 | 5 | 14 | 67:66 | 1 | 44 | |
14 | Walsall FC | 32 | 12 | 8 | 12 | 48:47 | 1 | 44 | |
15 | Crawley Town | 32 | 13 | 3 | 16 | 46:53 | -7 | 42 | |
16 | Swindon Town | 32 | 11 | 8 | 13 | 57:58 | -1 | 41 | |
17 | Bradford City | 32 | 10 | 11 | 11 | 37:40 | -3 | 41 | |
18 | Tranmere Rovers | 32 | 11 | 4 | 17 | 47:48 | -1 | 37 | |
19 | Salford City | 32 | 9 | 9 | 14 | 44:54 | -10 | 36 | |
20 | Doncaster Rovers | 32 | 10 | 6 | 16 | 38:56 | -18 | 36 | |
21 | Grimsby Town | 32 | 6 | 12 | 14 | 42:55 | -13 | 30 | |
22 | Colchester United | 32 | 8 | 6 | 18 | 43:60 | -17 | 30 | |
23 | Sutton United | 32 | 5 | 10 | 17 | 38:63 | -25 | 25 | |
24 | Forest Green Rovers (A) | 32 | 4 | 9 | 19 | 31:59 | -28 | 21 |
Promotion | |
Playoffs | |
Relegation |