05/04/2024 | 19:00 | Norwich City U21 | - | Southampton FC U21 | 0:2 (0:2) | |
19:00 | West Ham United U21 | - | Derby County U21 | 3:2 (1:1) | ||
19:00 | Newcastle United U21 | - | West Bromwich Albion U21 | 3:2 (0:0) | ||
06/04/2024 | 12:00 | Blackburn Rovers U21 | - | Liverpool FC U21 | 1:0 (1:0) | |
13:00 | Tottenham Hotspur U21 | - | Reading FC U21 | 2:2 (2:1) | ||
13:00 | Nottingham Forest U21 | - | Leeds United U21 | 4:0 (2:0) | ||
08/04/2024 | 12:00 | Fulham FC U21 | - | Middlesbrough FC U21 | 2:2 (1:2) | |
18:00 | Aston Villa U21 | - | Chelsea FC U21 | 0:4 (0:2) | ||
19:00 | Manchester United U21 | - | Brighton & Hove Albion U21 | 1:1 (1:0) | ||
19:00 | Crystal Palace U21 | - | Everton FC U21 | 0:0 (0:0) | ||
19:00 | Leicester City U21 | - | Manchester City U21 | 1:3 (1:1) | ||
19:00 | Stoke City U21 | - | Arsenal FC U21 | 2:2 (0:1) | ||
19:00 | Wolverhampton Wanderers U21 | - | Sunderland AFC U21 | 1:2 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 18 | 12 | 4 | 2 | 47:27 | 20 | 40 | |
2 | West Ham United U21 | 18 | 12 | 3 | 3 | 50:26 | 24 | 39 | |
3 | Fulham FC U21 | 18 | 10 | 5 | 3 | 49:27 | 22 | 35 | |
4 | Arsenal FC U21 | 18 | 9 | 6 | 3 | 42:28 | 14 | 33 | |
5 | Chelsea FC U21 | 18 | 10 | 2 | 6 | 49:30 | 19 | 32 | |
6 | Sunderland AFC U21 | 18 | 9 | 4 | 5 | 40:30 | 10 | 31 | |
7 | Wolverhampton Wanderers U21 | 18 | 9 | 3 | 6 | 37:30 | 7 | 30 | |
8 | Liverpool FC U21 | 18 | 9 | 3 | 6 | 31:25 | 6 | 30 | |
9 | Reading FC U21 | 18 | 8 | 5 | 5 | 29:35 | -6 | 29 | |
10 | Manchester United U21 | 18 | 8 | 4 | 6 | 56:40 | 16 | 28 | |
11 | Brighton & Hove Albion U21 | 18 | 8 | 4 | 6 | 34:34 | 0 | 28 | |
12 | Middlesbrough FC U21 | 18 | 8 | 4 | 6 | 34:35 | -1 | 28 | |
13 | Crystal Palace U21 | 18 | 8 | 3 | 7 | 44:38 | 6 | 27 | |
14 | Nottingham Forest U21 | 18 | 7 | 5 | 6 | 29:32 | -3 | 26 | |
15 | Blackburn Rovers U21 | 18 | 7 | 3 | 8 | 38:52 | -14 | 24 | |
16 | Southampton FC U21 | 18 | 7 | 2 | 9 | 42:44 | -2 | 23 | |
17 | Stoke City U21 | 18 | 7 | 2 | 9 | 37:50 | -13 | 23 | |
18 | Aston Villa U21 | 18 | 6 | 4 | 8 | 34:41 | -7 | 22 | |
19 | Norwich City U21 | 18 | 6 | 2 | 10 | 39:39 | 0 | 20 | |
20 | Everton FC U21 | 18 | 4 | 5 | 9 | 23:34 | -11 | 17 | |
21 | West Bromwich Albion U21 | 18 | 4 | 4 | 10 | 20:32 | -12 | 16 | |
22 | Newcastle United U21 | 18 | 4 | 4 | 10 | 26:42 | -16 | 16 | |
23 | Manchester City U21 | 18 | 3 | 6 | 9 | 30:47 | -17 | 15 | |
24 | Leeds United U21 | 18 | 4 | 3 | 11 | 23:44 | -21 | 15 | |
25 | Leicester City U21 | 18 | 3 | 5 | 10 | 27:40 | -13 | 14 | |
26 | Derby County U21 | 18 | 4 | 1 | 13 | 27:35 | -8 | 13 |
Playoffs |