Opponents from England | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Accrington Stanley | 23 | 12 | 3 | 8 | 38:30 | |
Record against | AFC Bournemouth | 16 | 3 | 3 | 10 | 13:30 | |
Record against | AFC Fylde | 1 | 1 | 0 | 0 | 2:1 | |
Record against | AFC Telford United | 2 | 0 | 0 | 2 | 0:5 | |
Record against | AFC Wimbledon | 8 | 3 | 1 | 4 | 12:14 | |
Record against | Aldershot FC | 2 | 0 | 0 | 2 | 1:6 | |
Record against | Aldershot Town | 15 | 6 | 3 | 6 | 21:17 | |
Record against | Altrincham FC | 6 | 5 | 1 | 0 | 14:6 | |
Record against | Alvechurch FC | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Arsenal FC U21 | 1 | 0 | 0 | 1 | 0:5 | |
Record against | Aston Villa | 6 | 0 | 0 | 6 | 4:20 | |
Record against | Barking FC | 1 | 1 | 0 | 0 | 6:0 | |
Record against | Barnet FC | 21 | 10 | 6 | 5 | 32:29 | |
Record against | Barnsley FC | 4 | 3 | 0 | 1 | 7:3 | |
Record against | Barnstaple Town | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Barrow AFC | 4 | 1 | 2 | 1 | 4:4 | |
Record against | Bath City FC | 2 | 1 | 0 | 1 | 4:2 | |
Record against | Bedford Town | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Birmingham City | 7 | 2 | 1 | 4 | 7:12 | |
Record against | Blackburn Rovers | 5 | 2 | 1 | 2 | 9:8 | |
Record against | Blackpool FC | 10 | 2 | 2 | 6 | 11:16 | |
Record against | Bognor Regis Town FC | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Bolton Wanderers | 8 | 3 | 2 | 3 | 9:15 | |
Record against | Boston United | 2 | 1 | 0 | 1 | 3:2 | |
Record against | Bradford City | 12 | 6 | 3 | 3 | 19:18 | |
Record against | Brentford FC | 13 | 4 | 3 | 6 | 15:18 | |
Record against | Brighton & Hove Albion | 10 | 1 | 1 | 8 | 6:18 | |
Record against | Bristol City | 7 | 1 | 1 | 5 | 5:11 | |
Record against | Bristol Rovers | 29 | 11 | 9 | 8 | 40:40 | |
Record against | Burnley FC | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Burton Albion | 20 | 7 | 3 | 10 | 27:29 | |
Record against | Bury FC | 16 | 4 | 3 | 9 | 12:21 | |
Record against | Cambridge City | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Cambridge United | 34 | 18 | 5 | 11 | 46:33 | |
Record against | Canvey Island | 4 | 0 | 2 | 2 | 3:6 | |
Record against | Carlisle United | 35 | 19 | 9 | 7 | 51:34 | |
Record against | Charlton Athletic | 14 | 3 | 3 | 8 | 20:27 | |
Record against | Chelsea FC | 2 | 0 | 1 | 1 | 0:2 | |
Record against | Chelsea FC U21 | 1 | 0 | 0 | 0 | 1:1 | |
Record against | Cheltenham Town | 28 | 11 | 3 | 13 | 40:40 | |
Record against | Chester City | 7 | 3 | 2 | 2 | 9:7 | |
Record against | Chesterfield FC | 12 | 3 | 2 | 7 | 10:22 | |
Record against | Colchester United | 25 | 10 | 7 | 7 | 39:31 | |
Record against | Coventry City | 8 | 3 | 1 | 4 | 8:14 | |
Record against | Crawley Town | 26 | 15 | 7 | 4 | 43:25 | |
Record against | Crewe Alexandra | 8 | 5 | 2 | 1 | 14:6 | |
Record against | Crystal Palace | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Curzon Ashton | 1 | 0 | 0 | 1 | 2:3 | |
Record against | Dagenham & Redbridge | 22 | 10 | 8 | 4 | 34:30 | |
Record against | Darlington FC | 10 | 2 | 4 | 4 | 12:20 | |
Record against | Dartford FC | 4 | 1 | 2 | 1 | 9:7 | |
Record against | Derby County | 7 | 1 | 1 | 5 | 5:14 | |
Record against | Didcot Town FC | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Doncaster Rovers | 5 | 3 | 0 | 2 | 12:9 | |
Record against | Droylsden FC | 2 | 1 | 1 | 0 | 4:3 | |
Record against | Eastwood Town | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Ebbsfleet United | 12 | 4 | 4 | 4 | 19:15 | |
Record against | Enfield FC | 2 | 0 | 1 | 1 | 2:5 | |
Record against | Everton FC | 3 | 0 | 1 | 2 | 0:2 | |
Record against | Farnborough FC | 5 | 3 | 1 | 1 | 9:6 | |
Record against | Farsley Celtic | 2 | 2 | 0 | 0 | 4:1 | |
Record against | Fleetwood Town | 8 | 3 | 4 | 1 | 12:10 | |
Record against | Folkestone Invicta | 2 | 2 | 0 | 0 | 4:0 | |
Record against | Forest Green Rovers | 28 | 12 | 13 | 3 | 43:28 | |
Record against | Fulham FC | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Gillingham FC | 10 | 4 | 2 | 3 | 12:13 | |
Record against | Glastonbury FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Grays Athletic | 6 | 3 | 1 | 2 | 8:8 | |
Record against | Grimsby Town | 18 | 9 | 5 | 4 | 29:21 | |
Record against | Halifax Town | 16 | 6 | 4 | 6 | 20:18 | |
Record against | Harrogate Town | 4 | 1 | 2 | 1 | 6:6 | |
Record against | Hartlepool United | 26 | 5 | 6 | 15 | 25:39 | |
Record against | Hayes & Yeading United | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Hendon FC | 1 | 1 | 0 | 0 | 6:2 | |
Record against | Hereford United | 12 | 6 | 2 | 4 | 18:12 | |
Record against | Heybridge Swifts FC | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Histon FC | 2 | 1 | 1 | 0 | 4:3 | |
Record against | Huddersfield Town | 7 | 2 | 0 | 5 | 4:17 | |
Record against | Hull City | 11 | 2 | 1 | 8 | 10:21 | |
Record against | Ilford FC | 1 | 1 | 0 | 0 | 5:3 | |
Record against | Ipswich Town | 8 | 1 | 1 | 5 | 7:23 | |
Record against | Kidderminster Harriers | 13 | 7 | 2 | 4 | 18:20 | |
Record against | King's Lynn | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Leatherhead FC | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Leeds United | 5 | 2 | 1 | 2 | 9:10 | |
Record against | Leicester City | 3 | 2 | 1 | 0 | 7:3 | |
Record against | Leigh RMI | 4 | 3 | 1 | 0 | 10:4 | |
Record against | Leyton Orient | 29 | 10 | 9 | 9 | 39:36 | |
Record against | Lincoln City | 20 | 7 | 7 | 6 | 21:19 | |
Record against | Liverpool FC | 7 | 0 | 1 | 6 | 4:24 | |
Record against | Luton Town | 17 | 3 | 5 | 9 | 17:31 | |
Record against | Macclesfield Town | 14 | 6 | 4 | 4 | 20:14 | |
Record against | Maidstone United | 6 | 2 | 2 | 2 | 10:9 | |
Record against | Manchester United | 5 | 0 | 2 | 3 | 3:10 | |
Record against | Mansfield Town | 24 | 10 | 6 | 8 | 28:29 | |
Record against | Margate FC | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Middlesbrough FC | 1 | 0 | 0 | 1 | 2:3 | |
Record against | Millwall FC | 5 | 2 | 1 | 2 | 9:8 | |
Record against | Milton Keynes Dons | 11 | 3 | 2 | 6 | 12:16 | |
Record against | Minehead AFC | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Morecambe FC | 30 | 12 | 13 | 5 | 52:34 | |
Record against | Newcastle United | 2 | 1 | 1 | 0 | 5:1 | |
Record against | Northampton Town | 30 | 5 | 7 | 18 | 25:48 | |
Record against | Northwich Victoria | 8 | 3 | 3 | 2 | 10:8 | |
Record against | Norwich City | 5 | 0 | 2 | 3 | 4:10 | |
Record against | Notts County | 16 | 6 | 5 | 5 | 26:21 | |
Record against | Nuneaton Borough | 5 | 3 | 2 | 0 | 8:0 | |
Record against | Oldham Athletic | 17 | 8 | 5 | 4 | 26:15 | |
Record against | Oxford United | 25 | 8 | 7 | 9 | 32:41 | |
Record against | Peterborough United | 12 | 2 | 2 | 8 | 13:25 | |
Record against | Plymouth Argyle | 36 | 11 | 6 | 19 | 31:51 | |
Record against | Port Vale FC | 21 | 10 | 2 | 9 | 27:20 | |
Record against | Portsmouth FC | 17 | 4 | 5 | 8 | 19:20 | |
Record against | Preston North End | 3 | 0 | 0 | 3 | 4:8 | |
Record against | Queens Park Rangers | 2 | 0 | 0 | 2 | 0:7 | |
Record against | Reading FC | 4 | 1 | 0 | 3 | 5:15 | |
Record against | Rochdale AFC | 20 | 8 | 5 | 7 | 30:27 | |
Record against | Rotherham United | 10 | 5 | 2 | 3 | 17:17 | |
Record against | Rushden & Diamonds AFC | 9 | 2 | 4 | 3 | 10:11 | |
Record against | Salford City | 5 | 3 | 2 | 0 | 6:3 | |
Record against | Salisbury City | 2 | 1 | 0 | 1 | 4:4 | |
Record against | Scarborough FC | 6 | 3 | 3 | 0 | 9:5 | |
Record against | Scunthorpe United | 15 | 9 | 3 | 3 | 28:15 | |
Record against | Sheffield United | 2 | 0 | 2 | 0 | 6:6 | |
Record against | Sheffield Wednesday | 8 | 4 | 1 | 3 | 14:12 | |
Record against | Shrewsbury Town | 21 | 8 | 6 | 7 | 29:27 | |
Record against | Southampton FC | 6 | 0 | 1 | 5 | 5:16 | |
Record against | Southampton FC U21 | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Southend United | 22 | 6 | 8 | 8 | 23:25 | |
Record against | Southport FC | 4 | 4 | 0 | 0 | 11:1 | |
Record against | St. Albans City | 2 | 2 | 0 | 0 | 6:3 | |
Record against | Stafford Rangers | 4 | 3 | 0 | 1 | 11:4 | |
Record against | Stevenage FC | 34 | 17 | 11 | 5 | 50:28 | |
Record against | Stockport County | 3 | 1 | 0 | 2 | 4:4 | |
Record against | Stoke City | 2 | 0 | 1 | 1 | 0:3 | |
Record against | Sunderland AFC | 5 | 0 | 2 | 3 | 10:18 | |
Record against | Sutton United | 2 | 1 | 0 | 1 | 3:2 | |
Record against | Swindon Town | 19 | 11 | 6 | 2 | 32:17 | |
Record against | Tamworth FC | 10 | 5 | 3 | 2 | 19:12 | |
Record against | Taunton Town | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Tiverton | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Torquay United | 27 | 8 | 8 | 11 | 33:35 | |
Record against | Tottenham Hotspur | 2 | 0 | 0 | 2 | 3:8 | |
Record against | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Tranmere Rovers | 14 | 4 | 1 | 9 | 16:22 | |
Record against | Trowbridge Town | 2 | 2 | 0 | 0 | 10:3 | |
Record against | Walsall FC | 24 | 6 | 6 | 11 | 27:38 | |
Record against | Walthamstow Ave | 1 | 1 | 0 | 0 | 3:2 | |
Record against | Walton & Hersham | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Warrington Town FC | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Watford FC | 4 | 0 | 1 | 3 | 0:6 | |
Record against | West Bromwich Albion | 2 | 1 | 0 | 1 | 3:3 | |
Record against | West Bromwich Albion U21 | 1 | 1 | 0 | 0 | 4:0 | |
Record against | West Ham United U21 | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Weston-super-Mare AFC | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Weymouth FC | 4 | 1 | 1 | 2 | 6:5 | |
Record against | Wigan Athletic | 4 | 1 | 1 | 2 | 2:5 | |
Record against | Woking FC | 10 | 2 | 5 | 3 | 11:11 | |
Record against | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | 4:10 | |
Record against | Wycombe Wanderers | 24 | 8 | 7 | 8 | 28:28 | |
Record against | Yeovil Town | 17 | 5 | 7 | 4 | 26:25 | |
Record against | York City | 24 | 9 | 8 | 7 | 31:28 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Aberdare Athletic | 2 | 2 | 0 | 0 | 12:1 | |
Record against | Cardiff City | 11 | 4 | 0 | 7 | 15:25 | |
Record against | Newport County | 33 | 9 | 13 | 11 | 38:43 | |
Record against | Swansea City | 23 | 6 | 7 | 10 | 26:40 | |
Record against | Wrexham AFC | 4 | 2 | 1 | 1 | 4:6 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |