Independiente Rivadavia | 27/10/2024 | San Lorenzo |
---|---|---|
Independiente Rivadavia | 05/11/2024 | Rosario Central |
---|---|---|
Pr. Divisón | 15. Round | 24/09/2024 | A | Banfield | 0:2 (0:1) | ||
Pr. Divisón | 16. Round | 28/09/2024 | H | Instituto de Córdoba | 1:1 (1:1) | ||
Pr. Divisón | 17. Round | 07/10/2024 | A | Barracas Central | 1:1 (1:1) | ||
Pr. Divisón | 18. Round | 18/10/2024 | A | Central Córdoba SdE | 0:2 (0:2) | ||
Pr. Divisón | 19. Round | 27/10/2024 | H | San Lorenzo | 1:0 (1:0) | ||
Pr. Divisón | 21. Round | 05/11/2024 | H | Rosario Central | -:- | ||
Pr. Divisón | 22. Round | 10/11/2024 | A | Racing Club | -:- | ||
Pr. Divisón | 23. Round | 21/11/2024 | H | River Plate | -:- | ||
Pr. Divisón | 24. Round | 25/11/2024 | A | Belgrano de Córdoba | -:- | ||
Pr. Divisón | 25. Round | 01/12/2024 | H | Argentinos Juniors | -:- | ||
Fixtures & Results » |