Teams managed
Sportivo Ameliano
Paraguay
Manager 08/2024 - 12/2024 |
# | |||
03/2024 - 05/2024 | Tacuary | Manager | ||
09/2023 - 12/2023 | Tacuary | Manager | ||
09/2019 - 09/2020 | Independiente Medellín | Manager | ||
03/2019 - 09/2019 | Club Nacional | Manager | ||
07/2018 - 11/2018 | General Díaz | Manager | ||
01/2018 - 07/2018 | Libertad | Manager | ||
01/2018 - 01/2018 | General Díaz | Manager | ||
10/2017 - 12/2017 | Club Olimpia | Manager | ||
01/2017 - 10/2017 | General Díaz | Manager | ||
07/2016 - 10/2016 | General Caballero ZC | Manager | ||
01/2016 - 03/2016 | General Caballero ZC | Manager | ||
07/2015 - 12/2015 | Sportivo Trinidense | Manager | ||
01/2015 - 06/2015 | Sportivo Carapeguá | Manager | ||
07/2013 - 06/2014 | General Caballero ZC | Manager | ||
07/2012 - 06/2013 | San Lorenzo | Manager |
National teams managed
Season | team | Position | |
---|---|---|---|
Friendlies 2022 | Paraguay [U20] | Manager | |
Friendlies 2021 | Paraguay [U20] | Manager | |
Campeonato Sudamericano 2023 Ecuador | Paraguay [U17] | Manager | |
Campeonato Sudamericano 2023 Colombia | Paraguay [U20] | Manager | |
South American Games 2022 | Paraguay [U20] | Manager |
Club career
01/2011 - 12/2011 | Club Olimpia | Goalkeeper | ||
07/2010 - 12/2010 | Corinthians SP | Goalkeeper | ||
07/2007 - 06/2010 | Independiente Medellín | Goalkeeper | ||
07/2006 - 06/2007 | Boca Juniors | Goalkeeper | ||
01/2006 - 07/2006 | Libertad | Goalkeeper | ||
01/2005 - 12/2005 | Gimnasia de La Plata | Goalkeeper | ||
01/1997 - 12/2004 | Cerro Porteño | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 60 | 0 | 59 | 1 | 0 | 3 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | » Copa Sud.-Matches | |||
Recopa Sudamericana | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Recopa-Matches | |||
Copa Mercosur | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | » Copa Mercos.-Matches | |||
Primera División | 39 | 0 | 39 | 0 | 0 | 2 | 0 | 0 | » Pr. Divisón-Matches | |||
Primera A | 58 | 0 | 58 | 0 | 0 | 6 | 0 | 0 | » Primera A-Matches | |||
Primera División | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | » Primera-Matches | |||
∑ | 205 | 0 | 204 | 1 | 0 | 12 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers South America | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » WCQ South Am-Matches | |||
Friendlies | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
Copa América | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | » Copa América-Matches | |||
∑ | 14 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | » Overall international matches |