Club career
Sport Huancayo
Peru
Forward 01/2022 - 12/2024 |
#11 | |||
10/2020 - 12/2021 | Cobreloa | Forward | ||
01/2019 - 09/2020 | Sport Huancayo | Forward | ||
01/2018 - 12/2018 | Cobresal | Forward | ||
08/2017 - 12/2017 | Platense | Forward | ||
07/2016 - 07/2017 | Boca Unidos | Forward | ||
01/2016 - 06/2016 | Gimnasia de Mendoza | Forward | ||
07/2015 - 12/2015 | Hapoel Nazareth-Ilit | Forward | ||
07/2014 - 06/2015 | Copiapó | Forward | ||
03/2014 - 06/2014 | Husqvarna FF | Forward | ||
07/2013 - 03/2014 | Unión La Calera | Forward | ||
01/2013 - 06/2013 | Copiapó | Forward | ||
07/2012 - 12/2012 | O'Higgins | Forward | ||
01/2012 - 06/2012 | Audax Italiano | Forward | ||
01/2011 - 12/2011 | Coquimbo Unido | Forward | ||
01/2009 - 12/2010 | Audax Italiano | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Superettan | 11 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | » Superettan-Matches | |||
Copa Libertadores | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | » Copa Sud.-Matches | |||
Primera B Nacional | 22 | 0 | 15 | 7 | 7 | 2 | 0 | 0 | » Nacional B-Matches | |||
Primera División | 56 | 4 | 27 | 29 | 18 | 2 | 0 | 0 | » Primera-Matches | |||
Primera B | 33 | 2 | 25 | 8 | 19 | 1 | 0 | 0 | » Primera B-Matches | |||
Primera División | 131 | 15 | 109 | 22 | 61 | 6 | 0 | 0 | » Primera-Matches | |||
∑ | 258 | 22 | 189 | 69 | 113 | 12 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Overall international matches |