Club career
02/2007 - 06/2008 | FC Fehérvár | Defender | ||
01/2005 - 12/2006 | Budapest Honvéd | Defender | ||
07/2003 - 12/2004 | Budapesti Vasas | Defender | ||
07/2002 - 06/2003 | Győri ETO FC | Defender | ||
01/2001 - 06/2002 | Siófok FC | Defender | ||
07/2000 - 12/2000 | Kecskeméti TE | Defender | ||
07/1998 - 06/2000 | Ferencvárosi TC | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
NB I | 45 | 3 | 44 | 1 | 0 | 6 | 0 | 0 | » NB I-Matches | |||
∑ | 46 | 3 | 44 | 2 | 0 | 6 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |