Club career
Norwich City
England
Forward 07/2024 - 06/2025 |
#42 | |||
01/2024 - 06/2024 | Northampton Town | Forward | ||
08/2023 - 01/2024 | Norwich City | Forward | ||
07/2023 - 12/2023 | Norwich City U21 | Forward | ||
01/2023 - 06/2023 | Derby County | Midfielder | ||
04/2022 - 01/2023 | Norwich City | Midfielder | ||
09/2020 - 01/2023 | Norwich City U21 | Midfielder | ||
07/2018 - 06/2021 | Norwich City [U18] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | » Pr. League-Matches | |||
Championship | 11 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | » Championship-Matches | |||
FA Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | » League Cup-Matches | |||
League One | 23 | 1 | 3 | 20 | 3 | 0 | 0 | 0 | » League One-Matches | |||
EFL Trophy | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » EFL Trophy-Matches | |||
Premier League 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | » PL 2-Matches | |||
Premier League 2 Div. 2 | 42 | 8 | 37 | 5 | 10 | 5 | 0 | 0 | » PL 2 Div.2-Matches | |||
∑ | 87 | 11 | 47 | 40 | 18 | 7 | 0 | 0 | » Overall club matches | |||
Premier League [U18] | 34 | 7 | 26 | 8 | 8 | 1 | 0 | 0 | » PL [U18]-Matches | |||
Premier League Cup [U18] | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | » PLC [U18]-Matches | |||
FA Youth Cup [U18] | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | » FA Youth Cup [U18]-Matches | |||
∑ U18 | 41 | 8 | 31 | 10 | 9 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U21] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Overall international matches |