Club career
07/2025 - 06/2026 | ESTAC Troyes | Defender | ||
Watford FC
England
Defender 08/2024 - 06/2025 |
#37 | |||
07/2024 - 07/2024 | ESTAC Troyes | Defender | ||
07/2023 - 06/2024 | Sheffield United | Defender | ||
07/2021 - 07/2023 | ESTAC Troyes | Defender | ||
11/2018 - 07/2021 | Liverpool FC U23 | Defender | ||
02/2018 - 06/2020 | Liverpool FC [Youth] | Defender | ||
01/2020 - 01/2020 | Liverpool FC | Defender | ||
10/2019 - 10/2019 | Liverpool FC | Defender | ||
07/2017 - 06/2019 | Liverpool FC [U18] | Defender | ||
07/2016 - 06/2017 | Havre AC [Youth B] | Defender | ||
07/2014 - 06/2016 | Havre AC [Youth C] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League International Cup | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | » PL Int. Cup-Matches | |||
Premier League | 11 | 0 | 6 | 5 | 6 | 1 | 0 | 0 | » Pr. League-Matches | |||
Championship | 10 | 0 | 7 | 3 | 7 | 1 | 0 | 0 | » Championship-Matches | |||
FA Cup | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » League Cup-Matches | |||
EFL Trophy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » EFL Trophy-Matches | |||
Premier League 2 | 14 | 0 | 11 | 3 | 6 | 1 | 0 | 0 | » PL 2-Matches | |||
Ligue 1 | 42 | 1 | 23 | 19 | 14 | 2 | 0 | 0 | » Ligue 1-Matches | |||
Coupe de France | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Coupe-Matches | |||
∑ | 91 | 3 | 56 | 35 | 37 | 6 | 0 | 0 | » Overall club matches | |||
Premier League [U18] | 17 | 1 | 16 | 1 | 1 | 0 | 0 | 0 | » PL [U18]-Matches | |||
∑ U18 | 17 | 1 | 16 | 1 | 1 | 0 | 0 | 0 | » Overall club matches | |||
Youth League [Yth] | 8 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | » Youth League [Yth]-Matches | |||
∑ Youth | 8 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Africa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » WCQ Africa-Matches | |||
Friendlies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U21] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U21 | 6 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | » Overall international matches |