Werder Bremen Saturday, 21. October 2006
14:30 Clock
Bayern München
3:1
We would like to thank the editors of "Welt am Sonntag", "BILD", "Sport1" and "Sportal" for creating and providing the player ratings
Werder Bremen Bild sport1 sportal WamS Ø
Leon Andreasen --- --- --- --- ---
Frank Baumann 2.0 --- 3.5 --- 2.75
Diego 1.0 --- 1.5 --- 1.25
Torsten Frings 1.0 --- 2.0 --- 1.5
Clemens Fritz 3.0 --- 3.0 --- 3
Hugo Almeida --- --- --- --- ---
Aaron Hunt 3.0 --- 3.0 --- 3
Miroslav Klose 3.0 --- 3.0 --- 3
Per Mertesacker 2.0 --- 2.5 --- 2.25
Naldo 2.0 --- 3.0 --- 2.5
Petri Pasanen --- --- --- --- ---
Jurica Vranješ 2.0 --- 3.0 --- 2.5
Tim Wiese 2.0 --- 2.5 --- 2.25
Pierre Womé 2.0 --- 3.0 --- 2.5
team Ø 2.09 --- 2.73 ---
Bayern München Bild sport1 sportal WamS Ø
Martín Demichelis 4.0 --- --- --- 4
Oliver Kahn 4.0 --- 3.5 --- 3.75
Ali Karimi 5.0 --- 3.5 --- 4.25
Philipp Lahm 5.0 --- 4.0 --- 4.5
Lúcio 6.0 --- 5.5 --- 5.75
Roy Makaay 4.0 --- 2.5 --- 3.25
Andreas Ottl 5.0 --- 4.0 --- 4.5
Claudio Pizarro 5.0 --- 3.0 --- 4
Lukas Podolski 6.0 --- 5.0 --- 5.5
Willy Sagnol 5.0 --- 3.5 --- 4.25
Hasan Salihamidžić 4.0 --- 3.5 --- 3.75
Bastian Schweinsteiger 5.0 --- 4.0 --- 4.5
Mark van Bommel 5.0 --- 4.5 --- 4.75
Daniel Van Buyten 4.0 --- 4.0 --- 4
team Ø 4.79 --- 3.88 ---
complete overview of ratings for every Bundesliga (GER) game by Monday evening.