Opponents from England | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Accrington Stanley | 15 | 9 | 3 | 2 | 29:16 | |
Record against | AFC Bournemouth | 20 | 7 | 7 | 6 | 27:24 | |
Record against | AFC Fylde | 2 | 1 | 0 | 1 | 6:6 | |
Record against | AFC Hornchurch | 1 | 1 | 0 | 0 | 1:0 | |
Record against | AFC Telford United | 2 | 1 | 1 | 0 | 3:2 | |
Record against | AFC Wimbledon | 7 | 2 | 3 | 2 | 9:12 | |
Record against | Aldershot Town | 10 | 4 | 4 | 2 | 16:11 | |
Record against | Altrincham FC | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Arsenal FC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Ashington AFC | 1 | 1 | 0 | 0 | 8:1 | |
Record against | Aston Villa | 3 | 1 | 0 | 2 | 4:7 | |
Record against | Aston Villa U21 | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Barnsley FC | 30 | 7 | 9 | 13 | 40:47 | |
Record against | Barrow AFC | 16 | 7 | 3 | 6 | 19:18 | |
Record against | Birmingham City | 18 | 5 | 6 | 7 | 19:21 | |
Record against | Bishop Auckland FC | 2 | 1 | 0 | 1 | 9:3 | |
Record against | Blackburn Rovers | 8 | 1 | 4 | 3 | 10:13 | |
Record against | Blackpool FC | 21 | 9 | 6 | 6 | 32:26 | |
Record against | Blyth Spartans | 4 | 1 | 3 | 0 | 9:5 | |
Record against | Bolton Wanderers | 26 | 9 | 7 | 9 | 35:32 | |
Record against | Boreham Wood | 7 | 3 | 2 | 2 | 8:8 | |
Record against | Boston United | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Brackley Town | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Bradford City | 27 | 8 | 5 | 14 | 29:35 | |
Record against | Bradford Park Avenue | 3 | 2 | 0 | 1 | 5:6 | |
Record against | Braintree Town | 5 | 3 | 1 | 1 | 6:2 | |
Record against | Brentford FC | 26 | 12 | 5 | 9 | 36:37 | |
Record against | Brigg Town | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Brighton & Hove Albion | 19 | 7 | 6 | 6 | 17:21 | |
Record against | Bristol City | 27 | 8 | 9 | 10 | 31:38 | |
Record against | Bristol Rovers | 18 | 6 | 6 | 6 | 16:16 | |
Record against | Bromley FC | 7 | 6 | 1 | 0 | 13:3 | |
Record against | Burnley FC | 8 | 2 | 2 | 4 | 16:18 | |
Record against | Burton Albion | 5 | 1 | 0 | 3 | 6:12 | |
Record against | Bury FC | 26 | 11 | 6 | 9 | 32:27 | |
Record against | Cambridge United | 12 | 5 | 5 | 2 | 16:8 | |
Record against | Carlisle United | 39 | 17 | 5 | 16 | 50:45 | |
Record against | Charlton Athletic | 24 | 5 | 14 | 5 | 30:31 | |
Record against | Chelsea FC | 9 | 1 | 3 | 5 | 14:23 | |
Record against | Cheltenham Town | 17 | 6 | 2 | 9 | 15:23 | |
Record against | Chester City | 11 | 4 | 5 | 2 | 17:12 | |
Record against | Chester FC | 7 | 4 | 2 | 1 | 10:5 | |
Record against | Chesterfield FC | 23 | 14 | 4 | 5 | 37:22 | |
Record against | Chichester City FC | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Cleator Moor Celtic | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Colchester United | 34 | 11 | 15 | 8 | 44:37 | |
Record against | Coventry City | 14 | 6 | 2 | 6 | 24:19 | |
Record against | Coventry Sporting | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Crawley Town | 15 | 7 | 1 | 7 | 25:25 | |
Record against | Crewe Alexandra | 44 | 18 | 9 | 17 | 64:55 | |
Record against | Crystal Palace | 14 | 2 | 5 | 7 | 15:21 | |
Record against | Dagenham & Redbridge | 8 | 4 | 2 | 2 | 13:7 | |
Record against | Darlington FC | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Derby County | 11 | 7 | 0 | 4 | 23:27 | |
Record against | Doncaster Rovers | 20 | 4 | 3 | 13 | 16:31 | |
Record against | Dover Athletic | 6 | 3 | 1 | 2 | 6:3 | |
Record against | Durham City AFC | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Easington Colliery | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Eastleigh FC | 6 | 4 | 0 | 2 | 9:6 | |
Record against | Ebbsfleet United | 3 | 2 | 1 | 0 | 7:2 | |
Record against | Everton FC | 4 | 1 | 0 | 3 | 3:10 | |
Record against | Everton FC U21 | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Exeter City | 14 | 9 | 1 | 4 | 22:16 | |
Record against | Farsley Celtic | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Fleetwood Town | 4 | 1 | 0 | 3 | 5:7 | |
Record against | Forest Green Rovers | 15 | 4 | 4 | 7 | 16:21 | |
Record against | Fulham FC | 8 | 1 | 1 | 6 | 5:13 | |
Record against | Gateshead FC | 10 | 5 | 1 | 4 | 22:17 | |
Record against | Gillingham FC | 18 | 7 | 4 | 7 | 28:27 | |
Record against | Goole Town | 1 | 1 | 0 | 0 | 4:2 | |
Record against | Grimsby Town | 35 | 14 | 10 | 11 | 52:45 | |
Record against | Guiseley AFC | 6 | 4 | 2 | 0 | 11:4 | |
Record against | Halesowen Town FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Halifax Town | 10 | 9 | 1 | 0 | 26:12 | |
Record against | Harrogate Town | 10 | 5 | 3 | 1 | 17:9 | |
Record against | Hartlepool United | 33 | 11 | 13 | 9 | 33:28 | |
Record against | Hereford United | 5 | 2 | 2 | 1 | 9:6 | |
Record against | Huddersfield Town | 35 | 16 | 7 | 12 | 45:42 | |
Record against | Hull City | 5 | 0 | 0 | 5 | 3:17 | |
Record against | Ipswich Town | 18 | 6 | 3 | 9 | 18:23 | |
Record against | Kidderminster Harriers | 2 | 1 | 1 | 0 | 4:2 | |
Record against | Leamington FC | 1 | 1 | 0 | 0 | 9:0 | |
Record against | Leeds United | 10 | 3 | 1 | 6 | 11:22 | |
Record against | Leeds United U21 | 2 | 1 | 0 | 1 | 7:6 | |
Record against | Leicester City | 14 | 4 | 2 | 8 | 13:21 | |
Record against | Leicester City U21 | 3 | 1 | 0 | 2 | 5:5 | |
Record against | Leyton Orient | 29 | 13 | 5 | 11 | 34:38 | |
Record against | Lincoln City | 9 | 2 | 2 | 5 | 5:8 | |
Record against | Liverpool FC | 6 | 0 | 1 | 5 | 5:20 | |
Record against | Liverpool FC U21 | 1 | 1 | 0 | 0 | 3:2 | |
Record against | Luton Town | 21 | 7 | 4 | 10 | 25:31 | |
Record against | Macclesfield Town | 8 | 3 | 2 | 3 | 10:13 | |
Record against | Maidenhead United | 2 | 1 | 0 | 1 | 3:3 | |
Record against | Maidstone United | 4 | 4 | 0 | 0 | 10:3 | |
Record against | Manchester City | 8 | 1 | 4 | 3 | 10:20 | |
Record against | Manchester City U21 | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Manchester United | 2 | 0 | 0 | 2 | 0:11 | |
Record against | Manchester United U21 | 1 | 1 | 0 | 0 | 3:2 | |
Record against | Mansfield Town | 18 | 5 | 6 | 7 | 22:30 | |
Record against | Middlesbrough FC | 14 | 4 | 4 | 6 | 15:19 | |
Record against | Millwall FC | 23 | 10 | 6 | 7 | 36:32 | |
Record against | Milton Keynes Dons | 22 | 7 | 3 | 12 | 23:31 | |
Record against | Morecambe FC | 10 | 4 | 2 | 4 | 14:13 | |
Record against | New Brighton AFC | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Newark FC | 1 | 1 | 0 | 0 | 7:0 | |
Record against | Newcastle United | 10 | 2 | 0 | 8 | 10:23 | |
Record against | North Ferriby United | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Northampton Town | 20 | 6 | 6 | 8 | 30:25 | |
Record against | Northwich Victoria | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Norwich City | 18 | 4 | 6 | 8 | 21:25 | |
Record against | Nottingham Forest | 22 | 2 | 10 | 10 | 18:27 | |
Record against | Notts County | 31 | 14 | 7 | 10 | 48:43 | |
Record against | Oldham Athletic | 50 | 21 | 13 | 15 | 64:48 | |
Record against | Oxford City | 2 | 1 | 1 | 0 | 5:3 | |
Record against | Oxford United | 24 | 8 | 6 | 10 | 31:32 | |
Record against | Peterborough United | 29 | 5 | 12 | 12 | 24:48 | |
Record against | Plymouth Argyle | 12 | 7 | 0 | 5 | 16:16 | |
Record against | Port Vale FC | 52 | 26 | 12 | 13 | 75:53 | |
Record against | Portsmouth FC | 30 | 10 | 6 | 14 | 41:49 | |
Record against | Preston North End | 19 | 5 | 6 | 8 | 26:24 | |
Record against | Queens Park Rangers | 18 | 5 | 6 | 7 | 20:28 | |
Record against | Radcliffe FC | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Reading FC | 12 | 5 | 3 | 4 | 22:17 | |
Record against | Rochdale AFC | 20 | 6 | 7 | 7 | 30:28 | |
Record against | Rotherham United | 8 | 3 | 2 | 3 | 11:12 | |
Record against | Runcorn FC Halton | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Rushden & Diamonds AFC | 2 | 0 | 0 | 2 | 2:4 | |
Record against | Salford City | 11 | 5 | 4 | 2 | 17:10 | |
Record against | Scarborough FC | 1 | 1 | 0 | 0 | 4:2 | |
Record against | Scunthorpe United | 20 | 7 | 6 | 7 | 29:23 | |
Record against | Sheffield United | 22 | 3 | 9 | 10 | 20:33 | |
Record against | Sheffield Wednesday | 14 | 4 | 2 | 8 | 17:27 | |
Record against | Shirebrook Miners Welfare | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Shrewsbury Town | 13 | 7 | 2 | 4 | 18:19 | |
Record against | Skelmersdale United | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Solihull Moors | 4 | 3 | 0 | 1 | 15:2 | |
Record against | South Liverpool | 3 | 2 | 1 | 0 | 9:2 | |
Record against | Southampton FC | 10 | 4 | 2 | 4 | 13:19 | |
Record against | Southend United | 28 | 12 | 10 | 6 | 39:24 | |
Record against | Southport FC | 12 | 4 | 5 | 3 | 17:12 | |
Record against | Spennymoor Town | 1 | 1 | 0 | 0 | 3:2 | |
Record against | Stalybridge Celtic | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Stevenage FC | 17 | 5 | 6 | 6 | 23:22 | |
Record against | Stockport County | 29 | 11 | 10 | 8 | 38:29 | |
Record against | Stoke City | 16 | 5 | 5 | 6 | 16:17 | |
Record against | Sunderland AFC | 19 | 9 | 2 | 8 | 17:24 | |
Record against | Sutton United | 10 | 4 | 3 | 3 | 13:10 | |
Record against | Swindon Town | 47 | 16 | 11 | 20 | 53:67 | |
Record against | Torquay United | 9 | 7 | 2 | 0 | 16:5 | |
Record against | Tottenham Hotspur | 9 | 0 | 2 | 7 | 5:36 | |
Record against | Walsall FC | 33 | 12 | 8 | 12 | 37:39 | |
Record against | Watford FC | 16 | 7 | 4 | 5 | 25:25 | |
Record against | Welling United FC | 2 | 0 | 1 | 1 | 2:3 | |
Record against | West Bromwich Albion | 18 | 8 | 4 | 6 | 32:26 | |
Record against | West Ham United | 7 | 2 | 2 | 3 | 9:18 | |
Record against | West Stanley | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Wigan Athletic | 11 | 2 | 3 | 4 | 10:13 | |
Record against | Wimbledon FC | 3 | 0 | 1 | 2 | 0:6 | |
Record against | Witton Albion | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Woking FC | 7 | 6 | 0 | 1 | 16:8 | |
Record against | Wolverhampton Wanderers | 26 | 6 | 6 | 14 | 28:41 | |
Record against | Wycombe Wanderers | 16 | 8 | 2 | 6 | 22:21 | |
Record against | Yeovil Town | 18 | 6 | 6 | 6 | 21:20 | |
Record against | York City | 13 | 3 | 6 | 4 | 12:14 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Rangers FC | 1 | 1 | 0 | 0 | 1:0 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Bangor City | 2 | 1 | 1 | 0 | 8:1 | |
Record against | Cardiff City | 7 | 1 | 3 | 3 | 10:14 | |
Record against | Newport County | 13 | 4 | 3 | 6 | 11:15 | |
Record against | Swansea City | 11 | 2 | 3 | 6 | 10:18 | |
Record against | Wrexham AFC | 15 | 7 | 4 | 4 | 25:14 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |