Club career
Beşiktaş
Turkey
Defender 08/2024 - 06/2025 |
#14 | |||
08/2019 - 08/2024 | FC Augsburg | Defender | ||
04/2022 - 06/2022 | FC Augsburg II | Defender | ||
07/2017 - 08/2019 | VfL Wolfsburg | Defender | ||
10/2015 - 06/2017 | TSV 1860 München II | Defender | ||
01/2016 - 06/2017 | TSV 1860 München | Defender | ||
07/2014 - 06/2016 | TSV 1860 München [Youth] | Defender | ||
07/2013 - 06/2014 | TSV 1860 München [Youth B] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | » EL-Matches | |||
Bundesliga | 150 | 4 | 126 | 24 | 3 | 18 | 2 | 1 | » Bundesliga-Matches | |||
2. Bundesliga | 21 | 1 | 20 | 1 | 1 | 2 | 0 | 0 | » 2. Liga-Matches | |||
DFB-Pokal | 10 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Bayern | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | » RL Bayern-Matches | |||
Relegation Bundesliga | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | » Relegation-Matches | |||
SüperLig | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | » SüperLig-Matches | |||
∑ | 199 | 7 | 171 | 28 | 5 | 24 | 2 | 1 | » Overall club matches | |||
DFB-Pokal [Yth] | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » DFB-Pokal [Yth]-Matches | |||
Bundesliga Süd/Südwest [Yth] | 41 | 1 | 35 | 6 | 3 | 7 | 0 | 0 | » BL SSW [Yth]-Matches | |||
Championship [Yth] | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Champ. [Yth]-Matches | |||
∑ Youth | 46 | 1 | 40 | 6 | 3 | 7 | 0 | 0 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth B] | 16 | 4 | 15 | 1 | 4 | 5 | 0 | 0 | » BL SSW [Yth B]-Matches | |||
∑ Youth B | 16 | 4 | 15 | 1 | 4 | 5 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U20] | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |