Teams managed
Brentford FC
England
Technique Coach 07/2024 - 06/2025 |
# | |||
12/2023 - 07/2024 | Sheffield United | Ass. Manager |
National teams managed
Season | team | Position | |
---|---|---|---|
EURO Qualifiers 2023/2024 | Ireland | Ass. Manager |
Club career
02/2015 - 06/2015 | Milton Keynes Dons | Midfielder | ||
07/2014 - 02/2015 | Watford FC | Midfielder | ||
07/2014 - 07/2014 | Bolton Wanderers | Midfielder | ||
08/2013 - 06/2014 | Brighton & Hove Albion | Midfielder | ||
07/2012 - 08/2013 | Bolton Wanderers | Midfielder | ||
01/2012 - 06/2012 | West Bromwich Albion | Midfielder | ||
01/2012 - 01/2012 | Blackburn Rovers | Midfielder | ||
08/2011 - 01/2012 | Ipswich Town | Midfielder | ||
08/2008 - 08/2011 | Blackburn Rovers | Midfielder | ||
08/2006 - 08/2008 | Milton Keynes Dons | Midfielder | ||
07/2005 - 08/2006 | Hull City | Midfielder | ||
05/2004 - 06/2005 | Wolverhampton Wanderers | Midfielder | ||
03/2004 - 05/2004 | Walsall FC | Midfielder | ||
11/2003 - 03/2004 | Wolverhampton Wanderers | Midfielder | ||
07/2003 - 11/2003 | Stoke City | Midfielder | ||
12/2000 - 06/2003 | Wolverhampton Wanderers | Midfielder | ||
11/2000 - 12/2000 | Oxford United | Midfielder | ||
08/1999 - 11/2000 | Wolverhampton Wanderers | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 85 | 7 | 60 | 25 | 15 | 12 | 0 | 0 | » Pr. League-Matches | |||
Championship | 205 | 17 | 164 | 41 | 27 | 33 | 0 | 1 | » Championship-Matches | |||
FA Cup | 16 | 0 | 13 | 3 | 4 | 3 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 12 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | » League Cup-Matches | |||
League One | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | » League One-Matches | |||
League Two | 75 | 18 | 74 | 1 | 7 | 18 | 0 | 1 | » League Two-Matches | |||
Playoffs | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | » Playoffs-Matches | |||
∑ | 403 | 44 | 327 | 76 | 56 | 68 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 8 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
WC Qualifiers Play-offs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » WCQ Play-off-Matches | |||
Friendlies | 15 | 2 | 10 | 5 | 3 | 2 | 0 | 0 | » Friendlies-Matches | |||
EURO | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | » EURO-Matches | |||
EURO Qualifiers | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 35 | 3 | 30 | 5 | 5 | 5 | 1 | 0 | » Overall international matches |