Club career
Huddersfield Town
England
Defender 07/2024 - 06/2025 |
#2 | |||
07/2021 - 06/2024 | Lincoln City | Midfielder | ||
09/2020 - 07/2021 | Milton Keynes Dons | Midfielder | ||
04/2018 - 09/2020 | Stoke City | Midfielder | ||
10/2016 - 06/2020 | Stoke City U23 | Midfielder | ||
01/2016 - 06/2018 | Stoke City [Youth] | Midfielder | ||
07/2015 - 12/2015 | Esbjerg fB [Youth B] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Pr. League-Matches | |||
Championship | 7 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | » Championship-Matches | |||
FA Cup | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 10 | 1 | 6 | 4 | 3 | 2 | 0 | 0 | » League Cup-Matches | |||
League One | 150 | 8 | 113 | 37 | 41 | 10 | 0 | 0 | » League One-Matches | |||
EFL Trophy | 20 | 1 | 14 | 6 | 5 | 2 | 0 | 0 | » EFL Trophy-Matches | |||
Premier League 2 Div. 2 | 47 | 0 | 45 | 2 | 5 | 3 | 0 | 0 | » PL 2 Div.2-Matches | |||
∑ | 240 | 11 | 185 | 55 | 58 | 18 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U20] | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U17] | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U17] | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U17] | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U17 | 7 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | » Overall international matches |